0x0A77exmm 80
0x0a77bc0638f13892c8b1d1d2c13ba178540f9d74 · polymarket.com ↗ · trading since 2025-06
Realized PnL
$18,994
Months in profit
10 / 17
Win rate (events)
77%
ROI per market
23.9%
Avg stake
$3,366
Median hold
6.0 d
Volume
$10,810,533
5m crypto share
0%
Win rate, ROI and focus are computed on the 1000 most recent closed non-crypto markets (since 2026-07-09); realized PnL and months are all-time.
Monthly realized PnL
Focus
sports 993 other 7
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| No trades captured yet. The feed fills up as tracked wallets trade. | |||||||
Open positions (100)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will Paris Saint-Germain FC win on 2026-05-30? | Yes | 21621 | 0.37 | 0.00 | $0 | −$8,000 | sports |
| Spread: Colombia (-1.5) | Colombia | 19511 | 0.41 | 0.00 | $0 | −$7,999 | sports |
| Switzerland vs. Colombia: O/U 2.5 | Over | 19282 | 0.40 | 0.00 | $0 | −$7,680 | sports |
| Argentina vs. Switzerland: O/U 2.5 | Over | 19188 | 0.42 | 0.00 | $0 | −$8,000 | sports |
| Spain vs. Austria: O/U 2.5 | Under | 18400 | 0.42 | 0.00 | $0 | −$7,681 | sports |
| New York Mets vs. Seattle Mariners | Seattle Mariners | 17663 | 0.56 | 0.00 | $0 | −$9,891 | sports |
| Belgium vs. Senegal: O/U 2.5 | Under | 17456 | 0.44 | 0.00 | $0 | −$7,681 | sports |
| Detroit Tigers vs. Tampa Bay Rays | Tampa Bay Rays | 17054 | 0.57 | 0.00 | $0 | −$9,721 | sports |
| Athletics vs. Chicago Cubs | Chicago Cubs | 16205 | 0.54 | 0.00 | $0 | −$8,751 | sports |
| Brazil vs. Norway: O/U 2.5 | Under | 15609 | 0.41 | 0.00 | $0 | −$6,400 | sports |
| Colombia vs. Ghana: O/U 2.5 | Over | 13913 | 0.46 | 0.00 | $0 | −$6,400 | sports |
| Portugal vs. Croatia: O/U 2.5 | Under | 13544 | 0.47 | 0.00 | $0 | −$6,400 | sports |
| Mexico vs. England: O/U 2.5 | Under | 13113 | 0.61 | 0.00 | $0 | −$7,999 | sports |
| Minnesota Twins vs. Chicago White Sox | Minnesota Twins | 12820 | 0.39 | 0.00 | $0 | −$5,000 | sports |
| Spread: Vikings (-10.5) | Vikings | 12737 | 0.46 | 0.00 | $0 | −$5,859 | sports |
| Spread: Knicks (-5.5) | Cavaliers | 12475 | 0.50 | 0.00 | $0 | −$6,212 | sports |
| San Diego Padres vs. Philadelphia Phillies | San Diego Padres | 11904 | 0.42 | 0.00 | $0 | −$5,000 | sports |
| Seattle Mariners vs. Washington Nationals | Washington Nationals | 11904 | 0.42 | 0.00 | $0 | −$5,000 | sports |
| Toronto Blue Jays vs. Atlanta Braves | Toronto Blue Jays | 11904 | 0.42 | 0.00 | $0 | −$5,000 | sports |
| Cleveland Guardians vs. Texas Rangers | Cleveland Guardians | 11765 | 0.42 | 0.00 | $0 | −$4,999 | sports |
| Athletics vs. San Diego Padres | Athletics | 11734 | 0.53 | 0.00 | $0 | −$6,173 | sports |
| Toronto Blue Jays vs. Baltimore Orioles | Toronto Blue Jays | 11627 | 0.43 | 0.00 | $0 | −$5,000 | sports |
| Arizona Diamondbacks vs. Miami Marlins | Arizona Diamondbacks | 11494 | 0.43 | 0.00 | $0 | −$4,999 | sports |
| Spread: Bengals (-2.5) | Bengals | 11473 | 0.50 | 0.00 | $0 | −$5,786 | sports |
| Chicago Cubs vs. Pittsburgh Pirates | Chicago Cubs | 11363 | 0.44 | 0.00 | $0 | −$5,000 | sports |
| Spread: Bills (-6.5) | Chargers | 11184 | 0.44 | 0.00 | $0 | −$4,921 | sports |
| Spread: Eagles (-7.5) | Eagles | 11032 | 0.46 | 0.00 | $0 | −$5,062 | sports |
| Los Angeles Dodgers vs. Pittsburgh Pirates | Los Angeles Dodgers | 10974 | 0.64 | 0.00 | $0 | −$6,984 | sports |
| Chicago Cubs vs. St. Louis Cardinals | Chicago Cubs | 10796 | 0.47 | 0.00 | $0 | −$5,074 | sports |
| Minnesota Twins vs. Boston Red Sox | Boston Red Sox | 10683 | 0.61 | 0.00 | $0 | −$6,492 | sports |
| Texas Rangers vs. Los Angeles Angels | Texas Rangers | 10638 | 0.47 | 0.00 | $0 | −$5,000 | sports |
| Bears vs. Falcons | Falcons | 10547 | 0.48 | 0.00 | $0 | −$5,063 | sports |
| Kansas City Royals vs. Minnesota Twins | Minnesota Twins | 10527 | 0.47 | 0.00 | $0 | −$5,000 | sports |
| Spread: Ravens (-10.5) | Ravens | 10467 | 0.51 | 0.00 | $0 | −$5,321 | sports |
| Miami Marlins vs. New York Mets | Miami Marlins | 10416 | 0.48 | 0.00 | $0 | −$5,000 | sports |
| Spread: Buccaneers (-7.5) | Buccaneers | 10406 | 0.50 | 0.00 | $0 | −$5,203 | sports |
| Spread: Packers (-3.5) | Packers | 10230 | 0.44 | 0.00 | $0 | −$4,518 | sports |
| Minnesota Twins vs. Chicago White Sox | Minnesota Twins | 10000 | 0.50 | 0.00 | $0 | −$5,000 | sports |
| Atlanta Braves vs. Boston Red Sox | Atlanta Braves | 10000 | 0.50 | 0.00 | $0 | −$5,000 | sports |
| Detroit Tigers vs. Chicago White Sox | Detroit Tigers | 10000 | 0.50 | 0.00 | $0 | −$5,000 | sports |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 2h ago | BUY | Spread: Oilers (-1.5) | Oilers | 0.33 | $1,397 |
| 3h ago | BUY | Spread: Oilers (-1.5) | Oilers | 0.33 | $2 |
| 3h ago | BUY | Sharks vs. Canadiens | Canadiens | 0.65 | $1 |
| 5h ago | BUY | Avalanche vs. Devils | Devils | 0.50 | $68 |
| 6h ago | BUY | Avalanche vs. Devils | Devils | 0.50 | $1,500 |
| 17h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 17h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 17h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 17h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 17h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 17h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 17h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 17h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 18h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 18h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 18h ago | BUY | Cleveland Guardians vs. Tampa Bay Rays | Cleveland Guardians | 0.41 | $640 |
| 18h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 18h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 18h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 19h ago | BUY | Commanders vs. 49ers: O/U 51.5 | Over | 0.50 | $384 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 19h ago | BUY | Spread: 49ers (-6.5) | Commanders | 0.45 | $2,500 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $41 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $5 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 19h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 20h ago | BUY | Spread: 49ers (-7.5) | 49ers | 0.48 | $603 |
| 20h ago | BUY | Spread: 49ers (-7.5) | 49ers | 0.48 | $4 |
| 20h ago | BUY | Spread: Utah (-1.5) | Penguins | 0.59 | $3 |
| 20h ago | BUY | Commanders vs. 49ers: O/U 51.5 | Over | 0.50 | $84 |
| 20h ago | BUY | Commanders vs. 49ers: O/U 51.5 | Over | 0.50 | $21 |
| 20h ago | BUY | Commanders vs. 49ers: O/U 51.5 | Over | 0.50 | $1 |
| 20h ago | BUY | Commanders vs. 49ers: O/U 51.5 | Over | 0.50 | $8 |