-Yang- 81
0x43a6d60de9824e8ed8b0a2d851f49fcaf1e38b32 · polymarket.com ↗ · trading since 2026-01
Realized PnL
$33,510
Months in profit
7 / 9
Win rate (events)
85%
ROI per market
7.9%
Avg stake
$1,232
Median hold
12.3 d
Volume
$671,205
5m crypto share
0%
Win rate, ROI and focus are computed on the 411 most recent closed non-crypto markets (since 2026-01-14); realized PnL and months are all-time.
Monthly realized PnL
Focus
crypto 282 geopolitics 85 other 20 tech 16 sports 5 macro 3
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| 5h ago | -Yang- | BUY | NATO x Russia military clash by October 31, 2026? | No | 0.89 | $356 | geopolitics |
Open positions (67)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Predict.fun FDV above $200M one day after launch? | Yes | 23674 | 0.74 | 0.93 | $21,899 | $4,270 | crypto |
| Predict.fun FDV above $300M one day after launch? | Yes | 14489 | 0.66 | 0.90 | $12,968 | $3,475 | crypto |
| Predict.fun FDV above $2B one day after launch? | Yes | 30599 | 0.06 | 0.21 | $6,502 | $4,672 | crypto |
| Will Bitcoin dip to $72,500 in October? | No | 5077 | 0.87 | 0.94 | $4,747 | $316 | crypto |
| Will Predict.fun launch a token by December 31, 2026? | Yes | 4664 | 0.36 | 0.89 | $4,128 | $2,443 | crypto |
| Will Bitcoin dip to $75,000 in October? | No | 4543 | 0.75 | 0.88 | $3,975 | $562 | crypto |
| Will Bitcoin dip to $77,500 in October? | No | 4938 | 0.60 | 0.73 | $3,629 | $681 | crypto |
| Will Predict.fun launch a token by June 30, 2027? | Yes | 3520 | 0.76 | 0.95 | $3,345 | $687 | crypto |
| Bab el-Mandeb Strait effectively closed by December 31? | No | 3928 | 0.78 | 0.84 | $3,319 | $239 | other |
| NATO x Russia military clash by October 31, 2026? | No | 3016 | 0.84 | 0.92 | $2,760 | $218 | geopolitics |
| Will Bitcoin dip to $70,000 in October? | No | 2821 | 0.91 | 0.95 | $2,694 | $134 | crypto |
| Will Ethereum dip to $2,100 in October? | No | 3008 | 0.88 | 0.88 | $2,632 | −$6 | crypto |
| Predict.fun FDV above $1.5B one day after launch? | Yes | 9363 | 0.12 | 0.28 | $2,579 | $1,410 | crypto |
| Will Ethereum dip to $2,200 in October? | No | 2561 | 0.78 | 0.77 | $1,959 | −$45 | crypto |
| Bab el-Mandeb Strait effectively closed by October 31? | No | 2000 | 0.90 | 0.97 | $1,950 | $156 | other |
| Will Predict.fun launch a token by September 30, 2027? | Yes | 1947 | 0.84 | 0.98 | $1,901 | $267 | crypto |
| Will Predict.fun launch a token by March 31, 2027? | Yes | 1904 | 0.64 | 0.93 | $1,771 | $544 | crypto |
| Will Bitcoin dip to $76,000 October 19-25? | No | 1786 | 0.90 | 0.95 | $1,702 | $95 | crypto |
| Predict.fun FDV above $500M one day after launch? | Yes | 2048 | 0.52 | 0.79 | $1,608 | $543 | crypto |
| Will Ethereum dip to $2,300 in October? | No | 2429 | 0.73 | 0.56 | $1,348 | −$434 | crypto |
| Will Base launch a token by December 31, 2026? | No | 1356 | 0.70 | 0.95 | $1,288 | $338 | crypto |
| Mojtaba Khamenei seen in public by December 31? | No | 1400 | 0.81 | 0.82 | $1,155 | $21 | other |
| US strike on Cuba by December 31? | No | 1100 | 0.69 | 0.93 | $1,018 | $254 | geopolitics |
| Cuban regime falls in 2026? | No | 1000 | 0.88 | 0.91 | $905 | $25 | other |
| China x Philippines military clash before 2027? | No | 1106 | 0.72 | 0.76 | $835 | $41 | geopolitics |
| Opensea FDV above $500M one day after launch? | No | 810 | 0.59 | 0.91 | $741 | $263 | crypto |
| Will MetaMask launch a token by December 31, 2026? | No | 712 | 0.63 | 0.94 | $669 | $218 | crypto |
| Will Bitcoin dip to $80,000 October 19-25? | No | 1000 | 0.39 | 0.64 | $635 | $245 | crypto |
| Will Hyperliquid perform an airdrop by December 31, 2026? | No | 670 | 0.85 | 0.94 | $626 | $55 | crypto |
| Russia x Ukraine ceasefire agreement by December 31, 2026? | No | 708 | 0.78 | 0.83 | $591 | $39 | geopolitics |
| Russia x Ukraine ceasefire agreement by November 30, 2026? | No | 634 | 0.86 | 0.92 | $583 | $35 | geopolitics |
| Russia x Ukraine ceasefire agreement by October 31, 2026? | No | 500 | 0.92 | 0.97 | $485 | $25 | geopolitics |
| Iran charges Hormuz fees by October 31? | No | 500 | 0.79 | 0.94 | $473 | $78 | geopolitics |
| Will Mojtaba Khamenei be head of state in Iran end of 2026? | Yes | 536 | 0.85 | 0.87 | $468 | $10 | geopolitics |
| Bab el-Mandeb Strait effectively closed by November 30? | No | 500 | 0.89 | 0.92 | $457 | $12 | other |
| NATO x Russia military clash by December 31, 2026? | No | 600 | 0.70 | 0.74 | $447 | $26 | geopolitics |
| Will Base launch a token by June 30, 2027? | No | 400 | 0.59 | 0.80 | $318 | $82 | crypto |
| Mojtaba Khamenei seen in public by October 31? | No | 300 | 0.93 | 0.97 | $291 | $12 | other |
| Will Bitcoin dip to $67,500 in October? | No | 273 | 0.93 | 0.99 | $269 | $14 | crypto |
| Will Predict.fun launch a token by December 31, 2027? | Yes | 200 | 0.85 | 0.97 | $194 | $24 | crypto |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 5h ago | BUY | Will Bitcoin dip to $76,000 October 19-25? | No | 0.90 | $1,607 |
| 5h ago | BUY | Will Bitcoin dip to $80,000 October 19-25? | No | 0.39 | $390 |
| 5h ago | BUY | NATO x Russia military clash by October 31, 2026? | No | 0.89 | $356 |
| 4d ago | BUY | Bab el-Mandeb Strait effectively closed by November 30? | No | 0.89 | $366 |
| 4d ago | BUY | Will Hyperliquid perform an airdrop by December 31, 2026? | No | 0.90 | $54 |
| 5d ago | BUY | Mojtaba Khamenei seen in public by December 31? | No | 0.81 | $125 |
| 5d ago | BUY | Will Hyperliquid perform an airdrop by December 31, 2026? | No | 0.90 | $9 |
| 5d ago | BUY | Will Hyperliquid perform an airdrop by December 31, 2026? | No | 0.90 | $25 |
| 5d ago | BUY | Will Hyperliquid perform an airdrop by December 31, 2026? | No | 0.90 | $83 |
| 5d ago | BUY | Mojtaba Khamenei seen in public by December 31? | No | 0.81 | $8 |
| 5d ago | BUY | Will Hyperliquid perform an airdrop by December 31, 2026? | No | 0.90 | $10 |
| 6d ago | BUY | Will Hyperliquid perform an airdrop by December 31, 2026? | No | 0.90 | $76 |
| 6d ago | BUY | Bab el-Mandeb Strait effectively closed by November 30? | No | 0.89 | $79 |
| 6d ago | BUY | Will Hyperliquid perform an airdrop by December 31, 2026? | No | 0.90 | $5 |
| 7d ago | BUY | Mojtaba Khamenei seen in public by December 31? | No | 0.81 | $191 |
| 7d ago | BUY | China x Philippines military clash before 2027? | No | 0.71 | $142 |
| 7d ago | BUY | Will Hyperliquid perform an airdrop by December 31, 2026? | No | 0.90 | $9 |
| 7d ago | BUY | China x Philippines military clash before 2027? | No | 0.72 | $216 |
| 8d ago | BUY | Will Ethereum dip to $2,400 October 12-18? | No | 0.53 | $0 |
| 8d ago | BUY | Will Ethereum dip to $2,400 October 12-18? | No | 0.53 | $196 |
| 8d ago | BUY | Will Ethereum dip to $2,300 October 12-18? | No | 0.86 | $292 |
| 8d ago | BUY | Will Ethereum dip to $2,100 in October? | No | 0.85 | $308 |
| 8d ago | BUY | Will Bitcoin dip to $78,000 October 12-18? | No | 0.87 | $289 |
| 8d ago | BUY | Will Bitcoin dip to $80,000 October 12-18? | No | 0.65 | $278 |
| 8d ago | BUY | Will Ethereum dip to $2,300 October 12-18? | No | 0.86 | $95 |
| 8d ago | BUY | Will Ethereum dip to $2,400 October 12-18? | No | 0.53 | $1 |
| 8d ago | BUY | Will Ethereum dip to $2,400 October 12-18? | No | 0.53 | $68 |
| 9d ago | BUY | China x Philippines military clash before 2027? | No | 0.72 | $14 |
| 9d ago | BUY | China x Philippines military clash before 2027? | No | 0.72 | $3 |
| 9d ago | BUY | China x Philippines military clash before 2027? | No | 0.72 | $59 |
| 9d ago | BUY | Will Ethereum dip to $2,100 in October? | No | 0.84 | $6 |
| 9d ago | BUY | Will Ethereum dip to $2,000 in October? | No | 0.93 | $82 |
| 9d ago | BUY | Will Bitcoin dip to $72,500 in October? | No | 0.86 | $258 |
| 11d ago | BUY | Will Bitcoin dip to $75,000 in October? | No | 0.73 | $55 |
| 11d ago | BUY | Will Bitcoin dip to $75,000 in October? | No | 0.73 | $28 |
| 11d ago | BUY | Will Ethereum dip to $2,200 in October? | No | 0.71 | $297 |
| 11d ago | BUY | Will Bitcoin dip to $75,000 in October? | No | 0.73 | $5 |
| 11d ago | BUY | Will Bitcoin dip to $75,000 in October? | No | 0.73 | $15 |
| 11d ago | BUY | Will Bitcoin dip to $75,000 in October? | No | 0.73 | $5 |
| 12d ago | BUY | Will Bitcoin dip to $75,000 in October? | No | 0.73 | $4 |