poly0xd41 79
0x50e53a797b6b889c5bbe19fcc7bd7f9eb9ede39f · polymarket.com ↗ · trading since 2024-11
Realized PnL
$51,601
Months in profit
11 / 15
Win rate (events)
80%
ROI per market
7.7%
Avg stake
$104
Median hold
17.7 d
Volume
$1,831,654
5m crypto share
0%
Win rate, ROI and focus are computed on the 1000 most recent closed non-crypto markets (since 2026-10-18); realized PnL and months are all-time.
Monthly realized PnL
Focus
sports 603 other 387 geopolitics 5 esports 4 macro 1
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| 14m ago | poly0xd41 | BUY | Will Fenerbahçe SK win on 2026-10-20? | Yes | 0.80 | $20 | sports |
| 29m ago | poly0xd41 | BUY | Will Al Taawoun Saudi Club win on 2026-10-20? | No | 0.98 | $19 | other |
| 29m ago | poly0xd41 | BUY | Exact Score: Sabah FK 0 - 1 BV Borussia 09 Dortmund? | No | 0.96 | $29 | sports |
| 29m ago | poly0xd41 | BUY | Exact Score: Sabah FK 0 - 1 BV Borussia 09 Dortmund? | No | 0.96 | $11 | sports |
| 74m ago | poly0xd41 | BUY | Al Taawoun Saudi Club vs. Al Qadisiyah Saudi Club: O/U 3.5 | Under | 0.91 | $7 | sports |
| 2h ago | poly0xd41 | BUY | Will Asyut Petroleum SC vs. Zamalek SC end in a draw? | No | 0.90 | $6 | sports |
| 4h ago | poly0xd41 | BUY | Asyut Petroleum SC vs. Zamalek SC: Zamalek SC O/U 4.5 | Under | 0.97 | $33 | sports |
| 5h ago | poly0xd41 | BUY | Dewa United vs. Persijap Jepara: O/U 0.5 | Over | 0.84 | $25 | sports |
| 5h ago | poly0xd41 | BUY | Dewa United vs. Persijap Jepara: O/U 0.5 | Over | 0.84 | $8 | sports |
| 17h ago | poly0xd41 | BUY | Will EC Vitória win on 2026-10-19? | No | 0.93 | $5 | other |
| 17h ago | poly0xd41 | BUY | Will EC Vitória win on 2026-10-19? | No | 0.93 | $6 | other |
| 18h ago | poly0xd41 | BUY | Will CA Newell's Old Boys vs. CA Central Córdoba end in a draw? | No | 0.94 | $29 | sports |
| 18h ago | poly0xd41 | BUY | Will CA Newell's Old Boys win on 2026-10-19? | Yes | 0.94 | $50 | other |
| 18h ago | poly0xd41 | BUY | Spread: SC Corinthians Paulista (-2.5) | EC Vitória | 0.89 | $6 | sports |
| 20h ago | poly0xd41 | BUY | Will SC Braga vs. Gil Vicente FC end in a draw? | No | 0.81 | $13 | sports |
| 21h ago | poly0xd41 | BUY | Will Tottenham Hotspur FC win on 2026-10-19? | Yes | 0.91 | $7 | sports |
| 21h ago | poly0xd41 | BUY | Will Tottenham Hotspur FC vs. Coventry City FC end in a draw? | Yes | 0.10 | $8 | sports |
| 21h ago | poly0xd41 | BUY | Parma Calcio 1913 vs. Torino FC: O/U 3.5 | Over | 0.12 | $8 | sports |
| 21h ago | poly0xd41 | BUY | Will Getafe CF win on 2026-10-19? | Yes | 0.10 | $14 | other |
| 21h ago | poly0xd41 | BUY | Will Rayo Vallecano de Madrid win on 2026-10-19? | No | 0.58 | $17 | esports |
| 21h ago | poly0xd41 | BUY | Parma Calcio 1913 vs. Torino FC: O/U 3.5 | Over | 0.55 | $34 | sports |
| 21h ago | poly0xd41 | BUY | Will Celta Fortuna vs. CD Tenerife end in a draw? | Yes | 0.65 | $9 | sports |
| 22h ago | poly0xd41 | BUY | Will Al Hilal Saudi Club win on 2026-10-19? | No | 0.36 | $7 | other |
| 22h ago | poly0xd41 | BUY | Will Al Hilal Saudi Club win on 2026-10-19? | No | 0.36 | $9 | other |
| 22h ago | poly0xd41 | BUY | Will Al Hilal Saudi Club win on 2026-10-19? | No | 0.36 | $7 | other |
| 22h ago | poly0xd41 | BUY | Will Rayo Vallecano de Madrid win on 2026-10-19? | Yes | 0.83 | $22 | esports |
| 22h ago | poly0xd41 | BUY | Will Rayo Vallecano de Madrid win on 2026-10-19? | Yes | 0.83 | $34 | esports |
| 22h ago | poly0xd41 | BUY | Will Rayo Vallecano de Madrid win on 2026-10-19? | Yes | 0.82 | $22 | esports |
| 22h ago | poly0xd41 | BUY | Tottenham Hotspur FC leading at halftime? | No | 0.14 | $13 | sports |
| 22h ago | poly0xd41 | BUY | Will Tottenham Hotspur FC vs. Coventry City FC end in a draw? | Yes | 0.13 | $24 | sports |
| 22h ago | poly0xd41 | BUY | Will Tottenham Hotspur FC win on 2026-10-19? | No | 0.20 | $18 | sports |
| 22h ago | poly0xd41 | BUY | Tottenham Hotspur FC vs. Coventry City FC: 1st Half O/U 1.5 | Under | 0.39 | $10 | sports |
| 22h ago | poly0xd41 | BUY | Tottenham Hotspur FC leading at halftime? | No | 0.15 | $10 | sports |
| 22h ago | poly0xd41 | BUY | Tottenham Hotspur FC leading at halftime? | No | 0.15 | $13 | sports |
| 22h ago | poly0xd41 | BUY | Tottenham Hotspur FC leading at halftime? | No | 0.15 | $19 | sports |
| 22h ago | poly0xd41 | BUY | Tottenham Hotspur FC vs. Coventry City FC: 1st Half O/U 1.5 | Under | 0.39 | $6 | sports |
| 22h ago | poly0xd41 | BUY | Will Tottenham Hotspur FC win on 2026-10-19? | No | 0.19 | $50 | sports |
| 22h ago | poly0xd41 | BUY | Tottenham Hotspur FC vs. Coventry City FC: 1st Half O/U 1.5 | Under | 0.39 | $20 | sports |
| 22h ago | poly0xd41 | BUY | Al Shabab Saudi Club vs. Al Faisaly Saudi Club: O/U 4.5 | Under | 0.64 | $23 | sports |
| 22h ago | poly0xd41 | BUY | Al Hilal Saudi Club vs. Al Hazem SC: O/U 0.5 | Under | 0.12 | $0 | sports |
| 22h ago | poly0xd41 | BUY | Tottenham Hotspur FC vs. Coventry City FC: O/U 4.5 | Under | 0.79 | $5 | sports |
| 22h ago | poly0xd41 | BUY | Will Al Shabab Saudi Club win on 2026-10-19? | Yes | 0.71 | $50 | other |
| 23h ago | poly0xd41 | BUY | Will Parma Calcio 1913 vs. Torino FC end in a draw? | Yes | 0.20 | $14 | sports |
| 23h ago | poly0xd41 | BUY | Will Trabzonspor win on 2026-10-19? | Yes | 0.97 | $49 | other |
| 23h ago | poly0xd41 | BUY | Will Trabzonspor win on 2026-10-19? | Yes | 0.97 | $39 | other |
| 23h ago | poly0xd41 | BUY | Will SC Braga win on 2026-08-16? | Yes | 0.53 | $6 | other |
| 23h ago | poly0xd41 | BUY | Will SC Braga win on 2026-08-16? | Yes | 0.53 | $20 | other |
| 23h ago | poly0xd41 | BUY | Will SC Braga win on 2026-08-16? | Yes | 0.53 | $50 | other |
| 23h ago | poly0xd41 | BUY | Spread: Trabzonspor (-2.5) | Beşiktaş JK | 0.92 | $9 | sports |
| 23h ago | poly0xd41 | BUY | Will AC Monza vs. Cagliari Calcio end in a draw? | No | 1.00 | $5 | sports |
Open positions (100)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| T20 World Cup: India vs Namibia (Game 1) | Namibia | 43855 | 0.01 | 0.00 | $0 | −$380 | sports |
| Indian Premier League: Lucknow Super Giants vs Delhi Capitals | Lucknow Super Giants | 38239 | 0.02 | 0.00 | $0 | −$773 | sports |
| Will Canada win on 2026-06-12? | Yes | 15000 | 0.53 | 0.00 | $0 | −$7,950 | sports |
| T20 World Cup: New Zealand vs South Africa (Game 1) | New Zealand | 12100 | 0.32 | 0.00 | $0 | −$3,859 | sports |
| Will Ecuador win on 2026-06-14? | Yes | 8000 | 0.40 | 0.00 | $0 | −$3,200 | sports |
| T20 World Cup: Canada vs UAE (Game 1) | Canada | 5574 | 0.75 | 0.00 | $0 | −$4,186 | sports |
| Will Borussia Dortmund win on 2025-10-25? | No | 5485 | 0.50 | 0.00 | $0 | −$2,744 | geopolitics |
| Exact Score: France 2 - 0 England? | Yes | 5278 | 0.07 | 0.00 | $0 | −$369 | sports |
| Spread: Spain (-2.5) | Spain | 5000 | 0.53 | 0.00 | $0 | −$2,650 | sports |
| Will Manchester City win on 2025-10-26? | Yes | 5000 | 0.22 | 0.00 | $0 | −$1,100 | sports |
| France vs. England: O/U 3.5 | Under | 3611 | 0.56 | 0.00 | $0 | −$2,022 | sports |
| Will Ulsan HD FC win on 2026-07-21? | Yes | 3230 | 0.40 | 0.00 | $0 | −$1,302 | other |
| Al Sadd SC vs. Al Hilal SFC: O/U 6.5 | Over | 3195 | 0.00 | 0.00 | $0 | −$6 | sports |
| Will Philadelphia Union win on 2026-08-16? | No | 2595 | 0.58 | 0.00 | $0 | −$1,518 | sports |
| Mexico vs. England: O/U 2.5 | Under | 2360 | 0.58 | 0.00 | $0 | −$1,364 | sports |
| Will Inter Miami CF win on 2026-07-22? | No | 2126 | 0.59 | 0.00 | $0 | −$1,260 | sports |
| Australia vs. Egypt: O/U 0.5 | Under | 1920 | 0.13 | 0.00 | $0 | −$250 | sports |
| Botafogo FR vs. Fluminense FC: O/U 0.5 | Under | 1785 | 0.10 | 0.00 | $0 | −$178 | sports |
| Real Racing Club vs. Villarreal CF: O/U 1.5 | Under | 1657 | 0.19 | 0.00 | $0 | −$321 | sports |
| FC Cincinnati vs. Vancouver Whitecaps FC: O/U 3.5 | Under | 1578 | 0.49 | 0.00 | $0 | −$774 | sports |
| Juventus FC vs. SS Lazio: O/U 1.5 | Under | 1453 | 0.28 | 0.00 | $0 | −$407 | sports |
| Will Incheon United FC win on 2026-07-21? | No | 1377 | 0.70 | 0.00 | $0 | −$962 | other |
| CD Guadalajara vs. FC Juárez: O/U 2.5 | Over | 1294 | 0.59 | 0.00 | $0 | −$770 | sports |
| Will Philadelphia Union win on 2026-07-25? | No | 1229 | 0.45 | 0.00 | $0 | −$553 | sports |
| Argentina vs. Egypt: Argentina O/U 1.5 | Under | 1212 | 0.39 | 0.00 | $0 | −$469 | sports |
| Will New York Red Bulls win on 2026-08-01? | No | 1204 | 0.59 | 0.00 | $0 | −$707 | sports |
| Will Bayern München win on 2025-10-25? | No | 1181 | 0.15 | 0.00 | $0 | −$181 | other |
| Will FC Internazionale Milano win on 2026-10-17? | No | 1168 | 0.42 | 0.00 | $0 | −$490 | other |
| Norway vs. England: Both Teams to Score | No | 1155 | 0.47 | 0.00 | $0 | −$547 | sports |
| Will FC Internazionale Milano vs. Club Brugge KV end in a draw? | Yes | 1144 | 0.17 | 0.00 | $0 | −$190 | sports |
| Will Los Angeles Galaxy win on 2026-08-19? | No | 1138 | 0.45 | 0.00 | $0 | −$509 | sports |
| Spread: Los Angeles FC (-2.5) | Sporting Kansas City | 1138 | 0.62 | 0.00 | $0 | −$706 | sports |
| Atlante FC vs. Pumas de la UNAM: O/U 2.5 | Under | 1116 | 0.46 | 0.00 | $0 | −$513 | sports |
| Nottingham Forest FC vs. Arsenal FC: O/U 0.5 | Under | 1090 | 0.36 | 0.00 | $0 | −$394 | sports |
| Exact Score: SpVgg Greuther Fürth 1 - 1 1. FC Nürnberg? | Yes | 1077 | 0.11 | 0.00 | $0 | −$118 | other |
| United States vs. Belgium: United States O/U 0.5 | Under | 1071 | 0.21 | 0.00 | $0 | −$225 | sports |
| Will Espanyol win on 2025-10-25? | No | 1042 | 0.56 | 0.00 | $0 | −$583 | other |
| EC Juventude vs. Avaí FC: O/U 2.5 | Over | 1024 | 0.37 | 0.00 | $0 | −$379 | sports |
| FK Bodø/Glimt vs. BV Borussia 09 Dortmund: O/U 1.5 | Over | 1010 | 0.14 | 0.00 | $0 | −$144 | sports |
| Nashville SC vs. Sporting Kansas City: O/U 1.5 | Under | 981 | 0.08 | 0.00 | $0 | −$78 | sports |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 9m ago | BUY | Will Fenerbahçe SK win on 2026-10-20? | Yes | 0.80 | $41 |
| 9m ago | BUY | Will Fenerbahçe SK win on 2026-10-20? | Yes | 0.80 | $14 |
| 12m ago | BUY | Will SK Slavia Praha win on 2026-10-20? | No | 0.93 | $9 |
| 14m ago | BUY | Will Fenerbahçe SK win on 2026-10-20? | Yes | 0.80 | $20 |
| 20m ago | BUY | Fenerbahçe SK vs. SK Slavia Praha: 1st Half O/U 4.5 | Under | 0.81 | $32 |
| 20m ago | BUY | Fenerbahçe SK vs. SK Slavia Praha: 1st Half O/U 4.5 | Under | 0.81 | $8 |
| 25m ago | BUY | BV Borussia 09 Dortmund leading at halftime? | Yes | 0.90 | $6 |
| 26m ago | BUY | Fenerbahçe SK vs. SK Slavia Praha: 1st Half O/U 4.5 | Under | 0.75 | $47 |
| 26m ago | BUY | Fenerbahçe SK vs. SK Slavia Praha: 1st Half O/U 4.5 | Under | 0.75 | $50 |
| 28m ago | BUY | Al Taawoun Saudi Club vs. Al Qadisiyah Saudi Club: O/U 0.5 | Under | 0.87 | $8 |
| 29m ago | BUY | Will Al Taawoun Saudi Club win on 2026-10-20? | No | 0.98 | $19 |
| 29m ago | BUY | Exact Score: Sabah FK 0 - 1 BV Borussia 09 Dortmund? | No | 0.96 | $29 |
| 29m ago | BUY | Exact Score: Sabah FK 0 - 1 BV Borussia 09 Dortmund? | No | 0.96 | $11 |
| 31m ago | BUY | Al Taawoun Saudi Club vs. Al Qadisiyah Saudi Club: O/U 0.5 | Under | 0.77 | $3 |
| 32m ago | BUY | Exact Score: Tala'ea El Gaish SC 3 - 1 Pyramids FC? | No | 0.99 | $7 |
| 33m ago | BUY | Exact Score: Tala'ea El Gaish SC 3 - 2 Pyramids FC? | No | 0.99 | $7 |
| 35m ago | BUY | Will Al Qadisiyah Saudi Club win on 2026-10-20? | No | 0.73 | $10 |
| 36m ago | BUY | Will Al Taawoun Saudi Club win on 2026-10-20? | No | 0.94 | $7 |
| 36m ago | BUY | Will Al Taawoun Saudi Club win on 2026-10-20? | No | 0.94 | $8 |
| 37m ago | BUY | Sabah FK vs. BV Borussia 09 Dortmund: O/U 0.5 | Over | 1.00 | $7 |
| 45m ago | BUY | Al Taawoun Saudi Club vs. Al Qadisiyah Saudi Club: Both Teams to Score | No | 0.92 | $12 |
| 46m ago | BUY | Sabah FK vs. BV Borussia 09 Dortmund: O/U 5.5 | Under | 0.86 | $4 |
| 57m ago | BUY | Will Al Taawoun Saudi Club win on 2026-10-20? | No | 0.92 | $11 |
| 61m ago | BUY | Will Al Taawoun Saudi Club win on 2026-10-20? | No | 0.92 | $11 |
| 61m ago | BUY | Al Taawoun Saudi Club vs. Al Qadisiyah Saudi Club: O/U 0.5 | Over | 0.77 | $1 |
| 62m ago | BUY | Al Taawoun Saudi Club vs. Al Qadisiyah Saudi Club: Al Qadisiyah Saudi Club O/U 1.5 | Under | 0.63 | $38 |
| 64m ago | BUY | Al Diraiyah Saudi Club vs. Al Riyadh Saudi Club: O/U 2.5 | Under | 0.75 | $7 |
| 72m ago | BUY | Al Diraiyah Saudi Club vs. Al Riyadh Saudi Club: O/U 2.5 | Under | 0.64 | $0 |
| 74m ago | BUY | Al Taawoun Saudi Club vs. Al Qadisiyah Saudi Club: O/U 3.5 | Under | 0.91 | $7 |
| 75m ago | BUY | Sabah FK vs. BV Borussia 09 Dortmund: Sabah FK O/U 1.5 | Under | 0.79 | $10 |
| 82m ago | BUY | Will Al Taawoun Saudi Club win on 2026-10-20? | No | 0.90 | $6 |
| 2h ago | BUY | Al Taawoun Saudi Club vs. Al Qadisiyah Saudi Club: O/U 7.5 | Under | 1.00 | $9 |
| 2h ago | BUY | Spread: Modern SC (-1.5) | ZED FC | 1.00 | $3 |
| 2h ago | BUY | Exact Score: Asyut Petroleum SC 1 - 2 Zamalek SC? | No | 0.99 | $5 |
| 2h ago | BUY | Will Zamalek SC win on 2026-10-20? | Yes | 0.94 | $28 |
| 2h ago | BUY | Will Asyut Petroleum SC vs. Zamalek SC end in a draw? | No | 0.90 | $6 |
| 2h ago | BUY | Will ZED FC win on 2026-10-21? | Yes | 0.75 | $50 |
| 2h ago | BUY | Spread: ZED FC (-1.5) | Modern SC | 0.84 | $8 |
| 2h ago | BUY | Exact Score: Asyut Petroleum SC 2 - 1 Zamalek SC? | No | 0.99 | $7 |
| 2h ago | BUY | Will Al Riyadh Saudi Club win on 2026-10-20? | No | 0.89 | $42 |