AnonymousUsername 79
0x9703676286b93c2eca71ca96e8757104519a69c2 · polymarket.com ↗ · trading since 2024-10
Realized PnL
$360,260
Months in profit
15 / 25
Win rate (events)
73%
ROI per market
18.6%
Avg stake
$4,071
Median hold
6.5 d
Volume
$82,784,294
5m crypto share
0%
Win rate, ROI and focus are computed on the 1000 most recent closed non-crypto markets (since 2026-10-11); realized PnL and months are all-time.
Monthly realized PnL
Focus
sports 827 other 149 esports 19 geopolitics 3 politics 2
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| No trades captured yet. The feed fills up as tracked wallets trade. | |||||||
Open positions (100)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will Jon Ossoff win the 2028 Democratic presidential nomination? | Yes | 81027 | 0.01 | 0.15 | $11,952 | $11,320 | politics |
| Will Marco Rubio win the 2028 US Presidential Election? | Yes | 93718 | 0.01 | 0.09 | $8,481 | $7,752 | esports |
| Will Josh Shapiro win the 2028 Democratic presidential nomination? | Yes | 77853 | 0.01 | 0.05 | $4,243 | $3,633 | politics |
| Will Pete Buttigieg win the 2028 Democratic presidential nomination? | Yes | 83836 | 0.01 | 0.05 | $4,108 | $3,486 | politics |
| Will Andy Beshear win the 2028 Democratic presidential nomination? | Yes | 114867 | 0.01 | 0.03 | $3,791 | $2,276 | politics |
| Will James Talarico win the 2028 Democratic presidential nomination? | Yes | 116995 | 0.01 | 0.03 | $3,100 | $2,282 | politics |
| Will Wes Moore win the 2028 Democratic presidential nomination? | Yes | 116734 | 0.01 | 0.02 | $2,276 | $1,440 | politics |
| Will Pete Buttigieg win the 2028 US Presidential Election? | Yes | 76120 | 0.01 | 0.03 | $2,093 | $1,499 | esports |
| Will Mark Kelly win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.01 | $2,081 | $818 | esports |
| Will Raphael Warnock win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.01 | $1,748 | $485 | esports |
| Will Ro Khanna win the 2028 Democratic presidential nomination? | Yes | 112999 | 0.01 | 0.01 | $1,638 | $848 | politics |
| Will Ted Cruz win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.01 | $1,082 | −$181 | esports |
| Will Rahm Emanuel win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.01 | $1,082 | −$181 | esports |
| Will J.B. Pritzker win the 2028 Democratic presidential nomination? | Yes | 86393 | 0.01 | 0.01 | $1,080 | $469 | politics |
| Will JB Pritzker win the 2028 US Presidential Election? | Yes | 84297 | 0.01 | 0.01 | $548 | −$110 | esports |
| Will Gretchen Whitmer win the 2028 Democratic presidential nomination? | Yes | 79102 | 0.01 | 0.01 | $435 | −$124 | politics |
| Will Chris Van Hollen win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $425 | −$567 | politics |
| Will Tom Cotton win the 2028 Republican presidential nomination? | Yes | 88248 | 0.00 | 0.00 | $309 | −$98 | politics |
| Will Candace Owens win the 2028 Republican presidential nomination? | Yes | 88248 | 0.00 | 0.00 | $221 | −$186 | politics |
| Will Hakeem Jeffries win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $213 | −$779 | politics |
| Will Elissa Slotkin win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $213 | −$779 | politics |
| Will Mitch Landrieu win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $213 | −$779 | politics |
| Will Abigail Spanberger win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $213 | −$779 | politics |
| Will Josh Stein win the 2028 Democratic presidential nomination? | Yes | 132644 | 0.01 | 0.00 | $199 | −$729 | politics |
| Will John McEntee win the 2028 Republican presidential nomination? | Yes | 88248 | 0.00 | 0.00 | $132 | −$274 | politics |
| Will John N. Kennedy win the 2028 Republican presidential nomination? | Yes | 88248 | 0.00 | 0.00 | $132 | −$274 | politics |
| Will Doug Burgum win the 2028 Republican presidential nomination? | Yes | 88248 | 0.00 | 0.00 | $132 | −$274 | politics |
| Will Jalen Brunson win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Alex Padilla win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Mike Johnson win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Tim Scott win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Hakeem Jeffries win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Candace Owens win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Adam Schiff win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Elissa Slotkin win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will John N. Kennedy win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Josh Stein win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Rick Scott win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Doug Burgum win the 2028 US Presidential Election? | Yes | 166449 | 0.01 | 0.00 | $83 | −$1,180 | esports |
| Will Adam Schiff win the 2028 Democratic presidential nomination? | Yes | 141793 | 0.01 | 0.00 | $71 | −$921 | politics |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 12s ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $7 |
| 16s ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $126 |
| 19s ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $72 |
| 36s ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $10 |
| 58s ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $3 |
| 60s ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $43 |
| 66s ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $40 |
| 76s ago | BUY | Will FC Porto win on 2026-10-20? | No | 0.35 | $21 |
| 87s ago | BUY | Will Como 1907 vs. Manchester United FC end in a draw? | No | 0.74 | $28 |
| 2m ago | BUY | Will Viking FK win on 2026-10-21? | No | 0.92 | $58 |
| 2m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $86 |
| 2m ago | BUY | Will FC Porto win on 2026-10-20? | No | 0.35 | $11 |
| 2m ago | BUY | FC Porto vs. PSV: Both Teams to Score | No | 0.41 | $1 |
| 2m ago | BUY | FC Porto vs. PSV: Both Teams to Score | No | 0.41 | $2 |
| 3m ago | BUY | Will Paris Saint-Germain FC win on 2026-10-20? | No | 0.60 | $3,307 |
| 3m ago | BUY | Will Paris Saint-Germain FC win on 2026-10-20? | No | 0.60 | $2,039 |
| 3m ago | BUY | Will Paris Saint-Germain FC win on 2026-10-20? | No | 0.60 | $1,594 |
| 3m ago | BUY | Will Paris Saint-Germain FC win on 2026-10-20? | No | 0.60 | $3,006 |
| 3m ago | BUY | Will Paris Saint-Germain FC win on 2026-10-20? | No | 0.60 | $9 |
| 3m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $23 |
| 3m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $1 |
| 3m ago | BUY | Will FC Porto win on 2026-10-20? | No | 0.35 | $538 |
| 3m ago | BUY | Will Paris Saint-Germain FC win on 2026-10-20? | No | 0.60 | $51 |
| 3m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $75 |
| 4m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $1 |
| 4m ago | BUY | Will FC Porto win on 2026-10-20? | No | 0.35 | $1 |
| 4m ago | BUY | Will Paris Saint-Germain FC win on 2026-10-20? | No | 0.60 | $2 |
| 4m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $15 |
| 4m ago | BUY | Will Paris Saint-Germain FC win on 2026-10-20? | No | 0.60 | $57 |
| 4m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $56 |
| 4m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $1 |
| 5m ago | BUY | Will SSC Napoli win on 2026-10-20? | No | 0.43 | $3 |
| 5m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $269 |
| 5m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $167 |
| 5m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $1 |
| 5m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $59 |
| 6m ago | BUY | Will Paris Saint-Germain FC win on 2026-10-20? | No | 0.60 | $2 |
| 6m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $1 |
| 6m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $27 |
| 6m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.59 | $2 |