0xBE78735039230635D5debCDC11400619d7E2 77
0xbe78735039230635d5debcdc11400619d7e2c533 · polymarket.com ↗ · trading since 2025-08
Realized PnL
$28,833
Months in profit
13 / 15
Win rate (events)
54%
ROI per market
6.0%
Avg stake
$1,307
Median hold
2.0 d
Volume
$422,103
5m crypto share
0%
Win rate, ROI and focus are computed on the 432 most recent closed non-crypto markets (since 2025-08-12); realized PnL and months are all-time.
Monthly realized PnL
Focus
culture 385 crypto 25 other 12 sports 9 geopolitics 1
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| 21h ago | 0xBE78735039230635D5… | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.96 | $288 | culture |
Open positions (39)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will the Detroit Lions win the 2027 NFL league championship? | Yes | 2000 | 0.04 | 0.03 | $62 | −$24 | other |
| Will New York Giants win the 2026 NFC East? | Yes | 100 | 0.27 | 0.28 | $28 | $1 | other |
| Will "The Odyssey" 2nd Weekend Box Office be between 92m and 98m? | Yes | 3584 | 0.11 | 0.00 | $0 | −$411 | culture |
| Will "Jackass: Best and Last" Opening Weekend Box Office be less than 8m? | Yes | 1952 | 0.14 | 0.00 | $0 | −$271 | culture |
| Will "Heart of the Beast" Opening Weekend Box Office be between 17m and 20m? | Yes | 1427 | 0.51 | 0.00 | $0 | −$727 | culture |
| Will "Forgotten Island" Opening Weekend Box Office be less than 13m? | Yes | 1322 | 0.66 | 0.00 | $0 | −$879 | culture |
| Will "Spider-Man: Brand New Day" 2nd Weekend Box Office be less than 180m? | No | 1247 | 0.23 | 0.00 | $0 | −$284 | culture |
| Will "The Odyssey" Opening Weekend Box Office be between 95m and 105m? | Yes | 1227 | 0.05 | 0.00 | $0 | −$58 | culture |
| Will "Toy Story 5" 2nd Weekend Box Office be less than 65m? | Yes | 1176 | 0.00 | 0.00 | $0 | −$5 | culture |
| Will "Toy Story 5" 2nd Weekend Box Office be between 65m and 69m? | Yes | 1089 | 0.14 | 0.00 | $0 | −$149 | culture |
| Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | Yes | 773 | 0.54 | 0.00 | $0 | −$420 | culture |
| Will "The Odyssey" 3rd Weekend Box Office be less than 47m? | Yes | 753 | 0.04 | 0.00 | $0 | −$29 | culture |
| Will "Primetime" Opening Weekend Box Office be at least 22m? | Yes | 523 | 0.65 | 0.00 | $0 | −$340 | culture |
| Will "Verity" Opening Weekend Box Office be at least 36m? | Yes | 500 | 0.10 | 0.00 | $0 | −$50 | culture |
| Will "Supergirl" Opening Weekend Box Office be between 58m and 64m? | Yes | 432 | 0.01 | 0.00 | $0 | −$2 | culture |
| Will "Spider-Man: Brand New Day" Opening Weekend Box Office be less than 350m? | Yes | 408 | 0.40 | 0.00 | $0 | −$163 | culture |
| Will "Forgotten Island" 2nd Weekend Box Office be between 6m and 7m? | Yes | 400 | 0.05 | 0.00 | $0 | −$20 | culture |
| Will "Resident Evil" Opening Weekend Box Office be between 55m and 60m? | Yes | 372 | 0.10 | 0.00 | $0 | −$37 | culture |
| Will "Spider-Man: Brand New Day" 3rd Weekend Box Office be less than 72m? | No | 317 | 0.18 | 0.00 | $0 | −$57 | culture |
| Will "Spider-Man: Brand New Day" 2nd Weekend Box Office be between 190m and 200m? | Yes | 300 | 0.06 | 0.00 | $0 | −$18 | culture |
| Will "Verity" Opening Weekend Box Office be between 30m and 32m? | Yes | 293 | 0.71 | 0.00 | $0 | −$208 | culture |
| Will "The Odyssey" 2nd Weekend Box Office be at least 98m? | Yes | 286 | 0.04 | 0.00 | $0 | −$12 | culture |
| Will "Moana" 2nd Weekend Box Office be between 16m and 17.5m? | Yes | 244 | 0.12 | 0.00 | $0 | −$30 | culture |
| Will "Supergirl" Opening Weekend Box Office be greater than 47m? | Yes | 202 | 0.12 | 0.00 | $0 | −$24 | culture |
| Will "By Any Means" Opening Weekend Box Office be between 6m and 7m? | Yes | 201 | 0.42 | 0.00 | $0 | −$85 | culture |
| Will "Spider-Man: Brand New Day" Opening Weekend Box Office be between 320m and 330m? | Yes | 140 | 0.08 | 0.00 | $0 | −$11 | culture |
| Will "Supergirl" Opening Weekend Box Office be less than 35m? | Yes | 128 | 0.06 | 0.00 | $0 | −$8 | culture |
| Will "By Any Means" Opening Weekend Box Office be between 5m and 6m? | Yes | 110 | 0.33 | 0.00 | $0 | −$37 | culture |
| Will "Street Fighter" Opening Weekend Box Office be between 35m and 40m? | Yes | 85 | 0.07 | 0.00 | $0 | −$6 | culture |
| Will "Practical Magic 2" Opening Weekend Box Office be less than 38m? | No | 48 | 0.15 | 0.00 | $0 | −$7 | culture |
| Will "Mutiny" Opening Weekend Box Office be between 8m and 9m? | Yes | 40 | 0.31 | 0.00 | $0 | −$12 | culture |
| Will "Spider-Man: Brand New Day" Opening Weekend Box Office be between 340m and 350m? | Yes | 37 | 0.19 | 0.00 | $0 | −$7 | culture |
| Will "The Odyssey" 4th Weekend Box Office be at least 32m? | Yes | 20 | 0.27 | 0.00 | $0 | −$5 | culture |
| Will "Spider-Man: Brand New Day" 3rd Weekend Box Office be between 72m and 79m? | Yes | 20 | 0.25 | 0.00 | $0 | −$5 | culture |
| Will "Insidious: Out of the Further" Opening Weekend Box Office be between 28m and 31m? | Yes | 20 | 0.02 | 0.00 | $0 | −$0 | culture |
| Will "Onslaught" Opening Weekend Box Office be between 2m and 3m? | Yes | 20 | 0.39 | 0.00 | $0 | −$8 | culture |
| Will "By Any Means" Opening Weekend Box Office be between 7m and 8m? | No | 20 | 0.85 | 0.00 | $0 | −$17 | culture |
| Will "Avengers: Endgame Encore" Opening Weekend Box Office be between 22m and 25m? | Yes | 18 | 0.43 | 0.00 | $0 | −$8 | culture |
| Will "Other Mommy" Opening Weekend Box Office be between 30m and 33m? | Yes | 5 | 0.10 | 0.00 | $0 | −$0 | culture |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 19h ago | BUY | Will New York Giants win the 2026 NFC East? | Yes | 0.27 | $27 |
| 21h ago | SELL | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 1.00 | $1,440 |
| 21h ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.97 | $49 |
| 21h ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.96 | $288 |
| 21h ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.93 | $170 |
| 42h ago | SELL | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.12 | $112 |
| 47h ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.85 | $255 |
| 47h ago | SELL | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.10 | $10 |
| 47h ago | SELL | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.12 | $11 |
| 47h ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.87 | $527 |
| 47h ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.85 | $4 |
| 48h ago | SELL | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.15 | $3 |
| 48h ago | SELL | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.15 | $3 |
| 2d ago | SELL | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.12 | $31 |
| 2d ago | SELL | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.16 | $27 |
| 3d ago | SELL | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.03 | $9 |
| 3d ago | BUY | Will "Street Fighter" Opening Weekend Box Office be between 30m and 33m? | Yes | 0.74 | $59 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.06 | $1 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.04 | $1 |
| 3d ago | SELL | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | Yes | 0.28 | $28 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 7m and 8m? | Yes | 0.60 | $6 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.19 | $160 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.18 | $17 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.17 | $33 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.16 | $16 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.13 | $42 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.07 | $17 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.09 | $1 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.09 | $1 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.09 | $1 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | Yes | 0.62 | $24 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | Yes | 0.59 | $12 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | Yes | 0.59 | $7 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | Yes | 0.53 | $410 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | Yes | 0.62 | $0 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | Yes | 0.62 | $21 |
| 3d ago | SELL | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.65 | $558 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be between 8m and 10m? | Yes | 0.24 | $3 |
| 3d ago | BUY | Will "Street Fighter" Opening Weekend Box Office be between 30m and 33m? | Yes | 0.48 | $10 |
| 3d ago | BUY | Will "Street Fighter" Opening Weekend Box Office be between 30m and 33m? | Yes | 0.48 | $165 |