Avamax 71
0xc97b0b2a2547bb3ed57167092ef8a6e816c347e5 · polymarket.com ↗ · trading since 2026-02
Realized PnL
$19,219
Months in profit
6 / 9
Win rate (events)
74%
ROI per market
0.2%
Avg stake
$16,273
Median hold
7.3 d
Volume
$16,594,456
5m crypto share
2%
Win rate, ROI and focus are computed on the 722 most recent closed non-crypto markets (since 2026-02-05); realized PnL and months are all-time.
Monthly realized PnL
Focus
crypto 412 geopolitics 243 other 32 macro 18 tech 15 politics 2
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| 8h ago | Avamax | BUY | Will Gold (XAUUSD) hit (LOW) $3,700 in October? | No | 0.99 | $99 | crypto |
| 8h ago | Avamax | SELL | Will WTI Crude Oil (WTI) hit (HIGH) $120 in October? | No | 0.97 | $507 | crypto |
| 11h ago | Avamax | BUY | Will Silver (XAGUSD) hit (LOW) $52 Week of October 19 2026? | No | 0.99 | $180 | crypto |
| 18h ago | Avamax | BUY | Will S&P 500 (SPX) hit $8,200 (HIGH) in December? | No | 0.70 | $21 | crypto |
| 18h ago | Avamax | BUY | Will WTI Crude Oil (WTI) hit (LOW) $75 in October? | No | 0.98 | $71 | crypto |
| 26h ago | Avamax | BUY | Will WTI Crude Oil (WTI) hit (HIGH) $120 Week of October 19 2026? | No | 0.99 | $20 | crypto |
| 28h ago | Avamax | BUY | Will China invade Taiwan by end of 2026? | No | 0.98 | $1,568 | geopolitics |
Open positions (100)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will China invade Taiwan by end of 2026? | No | 497539 | 0.95 | 0.98 | $486,344 | $11,576 | geopolitics |
| Will the US confirm that aliens exist by October 31? | No | 151831 | 0.99 | 0.99 | $150,996 | $1,008 | other |
| Will the US confirm that aliens exist before 2027? | No | 140875 | 0.92 | 0.96 | $134,888 | $5,145 | other |
| Will Gold (GC) hit (HIGH) $6,000 by end of December? | No | 97061 | 0.90 | 0.95 | $92,694 | $5,212 | crypto |
| Will Crude Oil reach a new all-time high by December 31? | No | 99000 | 0.86 | 0.89 | $87,615 | $2,148 | other |
| Will Anthropic announce bankruptcy by December 31, 2027? | No | 54560 | 0.90 | 0.91 | $49,377 | $173 | other |
| Will Bitcoin dip to $60,000 in October? | No | 49038 | 0.98 | 0.99 | $48,768 | $612 | crypto |
| Will Bitcoin reach $120,000 by December 31, 2026? | No | 40153 | 0.94 | 0.94 | $37,945 | $385 | crypto |
| Will WTI Crude Oil (WTI) hit (HIGH) $140 in October? | No | 26262 | 0.99 | 0.99 | $26,039 | $46 | crypto |
| Will the Iranian regime fall before 2027? | No | 26665 | 0.92 | 0.95 | $25,465 | $900 | geopolitics |
| Will WTI Crude Oil (WTI) hit (HIGH) $130 in October? | No | 19252 | 0.99 | 0.99 | $19,107 | $138 | crypto |
| Will the Fed increase interest rates by 25 bps after the December 2026 meeting? | Yes | 23595 | 0.79 | 0.78 | $18,286 | −$336 | macro |
| Will Bitcoin reach $105,000 in October? | No | 14630 | 0.97 | 0.99 | $14,549 | $378 | crypto |
| Will Gold (GC) hit (HIGH) $7,000 by end of December? | No | 13638 | 0.94 | 0.98 | $13,304 | $440 | crypto |
| Will Bitcoin dip to $65,000 in October? | No | 12984 | 0.97 | 0.99 | $12,880 | $334 | crypto |
| Will Bitcoin dip to $62,500 in October? | No | 12227 | 0.98 | 0.99 | $12,148 | $217 | crypto |
| Will Gold (XAUUSD) hit (HIGH) $4,700 in October? | No | 12113 | 0.98 | 0.99 | $12,046 | $224 | crypto |
| Will WTI Crude Oil (WTI) hit (HIGH) $150 in October? | No | 11362 | 0.99 | 0.99 | $11,306 | $68 | crypto |
| Will Gold (GC) hit (HIGH) $5,000 by end of December? | No | 11407 | 0.83 | 0.92 | $10,437 | $934 | crypto |
| Will the 2026 Midterm Elections happen as scheduled? | Yes | 10000 | 0.98 | 0.99 | $9,905 | $75 | esports |
| Will S&P 500 (SPX) hit $4,500 (LOW) in December? | No | 8374 | 0.95 | 0.98 | $8,235 | $311 | crypto |
| Will Gold (XAUUSD) hit (HIGH) $4,800 in October? | No | 7847 | 0.99 | 0.99 | $7,780 | $46 | crypto |
| Will Gold (XAUUSD) hit (HIGH) $4,900 in October? | No | 7531 | 0.99 | 0.99 | $7,482 | $47 | crypto |
| Will WTI Crude Oil (WTI) hit (LOW) $75 in October? | No | 6635 | 0.98 | 0.98 | $6,536 | $58 | crypto |
| Will the U.S. invade Iran before 2027? | No | 7500 | 0.83 | 0.85 | $6,412 | $163 | geopolitics |
| Will Bitcoin reach $130,000 by December 31, 2026? | No | 6000 | 0.94 | 0.97 | $5,811 | $171 | crypto |
| Will Bitcoin reach $110,000 by December 31, 2026? | No | 6401 | 0.92 | 0.91 | $5,793 | −$118 | crypto |
| Will Bitcoin reach $100,000 in October? | No | 5499 | 0.95 | 0.99 | $5,447 | $209 | crypto |
| Will Gold (XAUUSD) hit (LOW) $3,700 in October? | No | 5380 | 0.95 | 0.99 | $5,308 | $210 | crypto |
| Will Gold (XAUUSD) hit (LOW) $3,800 in October? | No | 5376 | 0.94 | 0.96 | $5,188 | $123 | crypto |
| Will S&P 500 (SPX) hit $8,600 (HIGH) in December? | No | 5261 | 0.87 | 0.94 | $4,972 | $409 | crypto |
| Jimmy Lai released by December 31, 2026? | No | 5265 | 0.94 | 0.94 | $4,970 | $45 | other |
| Will Bitcoin dip to $40,000 by December 31, 2026? | No | 5000 | 0.97 | 0.97 | $4,845 | $0 | crypto |
| US x China Military clash before 2027? | No | 4927 | 0.95 | 0.97 | $4,803 | $109 | geopolitics |
| Will Silver (XAGUSD) hit (HIGH) $72 in October? | No | 4837 | 0.96 | 0.99 | $4,796 | $175 | crypto |
| Will Bitcoin dip to $45,000 by December 31, 2026? | No | 4900 | 0.96 | 0.95 | $4,677 | −$12 | crypto |
| Will Gold (GC) dip to (LOW) $3,000 by end of December? | No | 4747 | 0.95 | 0.96 | $4,578 | $69 | crypto |
| Will the Republican Party control the House after the 2026 Midterm elections? | No | 5000 | 0.90 | 0.92 | $4,575 | $75 | esports |
| Will there be no change in Fed interest rates after the October 2026 meeting? | Yes | 5000 | 0.83 | 0.86 | $4,325 | $175 | macro |
| Will Anthropic IPO by December 31, 2026? | Yes | 5375 | 0.86 | 0.78 | $4,166 | −$443 | macro |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 47m ago | BUY | Will Bitcoin dip to $67,500 in October? | No | 0.99 | $5 |
| 2h ago | BUY | Will Bitcoin dip to $50,000 by December 31, 2026? | No | 0.92 | $99 |
| 2h ago | BUY | Will Bitcoin dip to $67,500 in October? | No | 0.98 | $3,048 |
| 2h ago | BUY | Will Bitcoin dip to $65,000 in October? | No | 0.99 | $114 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $5 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $5 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $5 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $4 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $5 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $5 |
| 2h ago | BUY | Will China invade Taiwan by end of 2026? | No | 0.98 | $196 |
| 2h ago | BUY | Will China invade Taiwan by end of 2026? | No | 0.98 | $291 |
| 2h ago | BUY | Will China invade Taiwan by end of 2026? | No | 0.98 | $9,780 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $4 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $4 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $4 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $4 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $5 |
| 2h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $4 |
| 2h ago | BUY | Will Gold (GC) hit (HIGH) $5,000 by end of December? | No | 0.92 | $4,508 |
| 3h ago | BUY | Will Bitcoin reach $95,000 in October? | No | 0.97 | $277 |
| 3h ago | BUY | Will Bitcoin reach $95,000 in October? | No | 0.97 | $187 |
| 3h ago | BUY | Will Bitcoin reach $95,000 in October? | No | 0.97 | $97 |
| 3h ago | BUY | Will Silver (XAGUSD) hit (HIGH) $68 in October? | No | 0.98 | $84 |
| 3h ago | BUY | Will Bitcoin reach $95,000 in October? | No | 0.97 | $105 |
| 3h ago | BUY | Will Bitcoin reach $95,000 in October? | No | 0.97 | $303 |
| 3h ago | SELL | Will Silver (XAGUSD) hit (LOW) $54 in October? | No | 0.73 | $622 |
| 3h ago | BUY | Will Gold (GC) hit (HIGH) $5,000 by end of December? | No | 0.92 | $14 |
| 3h ago | BUY | Will Bitcoin reach $95,000 in October? | No | 0.97 | $484 |
| 3h ago | BUY | Will Bitcoin reach $95,000 in October? | No | 0.97 | $484 |
| 3h ago | BUY | Will Gold (GC) hit (HIGH) $5,000 by end of December? | No | 0.92 | $44 |
| 4h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $10 |
| 4h ago | SELL | Will Silver (XAGUSD) hit (LOW) $54 in October? | No | 0.73 | $18 |
| 4h ago | BUY | Will the US confirm that aliens exist before 2027? | No | 0.95 | $663 |
| 4h ago | SELL | Will Silver (XAGUSD) hit (LOW) $54 in October? | No | 0.73 | $15 |
| 4h ago | BUY | Will Silver (XAGUSD) hit (LOW) $54 in October? | No | 0.72 | $32 |
| 4h ago | BUY | Will Silver (XAGUSD) hit (LOW) $54 in October? | No | 0.71 | $14 |
| 4h ago | BUY | Will Silver (XAGUSD) hit (HIGH) $64 in October? | No | 0.95 | $133 |
| 5h ago | SELL | Will Bitcoin reach $105,000 in October? | No | 1.00 | $19 |
| 5h ago | BUY | Will the US confirm that aliens exist before 2027? | No | 0.95 | $48 |