AngryRhino 76
0xdf705353876ceb2549f0c03ffcb4cba33d785e92 · polymarket.com ↗ · trading since 2025-12
Realized PnL
$22,926
Months in profit
8 / 11
Win rate (events)
79%
ROI per market
3.8%
Avg stake
$20,419
Median hold
83.2 d
Volume
$5,477,062
5m crypto share
0%
Win rate, ROI and focus are computed on the 222 most recent closed non-crypto markets (since 2025-12-08); realized PnL and months are all-time.
Monthly realized PnL
Focus
geopolitics 66 other 51 politics 29 esports 29 crypto 25 macro 14
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| 31h ago | AngryRhino | BUY | Will the Republicans win the Nevada governor race in 2026? | No | 0.59 | $6,027 | politics |
Open positions (100)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will Steve Hilton win the California Governor Election in 2026? | No | 49417 | 0.94 | 0.97 | $47,712 | $1,183 | esports |
| Will Xavier Becerra win the California Governor Election in 2026? | Yes | 34708 | 0.92 | 0.96 | $33,493 | $1,461 | esports |
| Will the Republicans win the New York governor race in 2026? | No | 26176 | 0.97 | 0.95 | $24,972 | −$395 | politics |
| Will the Republicans win the Mississippi Senate race in 2026? | Yes | 17628 | 0.93 | 0.88 | $15,424 | −$930 | politics |
| Will the Republicans win the Rhode Island Senate race in 2026? | No | 14764 | 0.97 | 0.98 | $14,528 | $207 | politics |
| US recognizes Reza Pahlavi as leader of Iran in 2026? | No | 14076 | 0.67 | 0.97 | $13,590 | $4,210 | geopolitics |
| Will the Democrats win the Mississippi Senate race in 2026? | No | 12426 | 0.93 | 0.88 | $10,873 | −$631 | politics |
| Will the Democrats win the Arizona governor race in 2026? | Yes | 9736 | 0.89 | 0.93 | $9,005 | $375 | politics |
| Tim Walz charged by December 31, 2026? | No | 7823 | 0.76 | 0.96 | $7,522 | $1,564 | other |
| Will Trump recognize Somaliland before 2027? | No | 5000 | 0.70 | 0.97 | $4,830 | $1,330 | other |
| Will the Republicans win the Oklahoma Senate race in 2026? | Yes | 4932 | 0.96 | 0.97 | $4,784 | $49 | politics |
| Will the Republicans win the Montana Senate race in 2026? | Yes | 5077 | 0.92 | 0.92 | $4,646 | −$25 | politics |
| Will the Democrats win the South Dakota governor race in 2026? | No | 4665 | 0.96 | 0.98 | $4,574 | $72 | politics |
| Will the Republicans win the New Hampshire governor race in 2026? | Yes | 4341 | 0.92 | 0.94 | $4,066 | $83 | politics |
| Gianni Infantino out as FIFA President by December 31? | No | 4000 | 0.85 | 0.94 | $3,740 | $340 | politics |
| Will the Republicans win the Nebraska Senate race in 2026? | Yes | 5000 | 0.68 | 0.72 | $3,625 | $225 | politics |
| Will Todd Achilles win the Idaho Senate race in 2026? | No | 3000 | 0.96 | 0.96 | $2,877 | $4 | politics |
| Will the Democrats win the New Mexico governor race in 2026? | Yes | 2511 | 0.93 | 0.95 | $2,379 | $44 | politics |
| Will the Democrats win the New York governor race in 2026? | Yes | 2445 | 0.93 | 0.95 | $2,326 | $51 | politics |
| Will the Republicans win the Arkansas Senate race in 2026? | Yes | 2200 | 0.94 | 0.95 | $2,090 | $29 | politics |
| Will the Republicans win the Idaho Senate race in 2026? | Yes | 2000 | 0.95 | 0.95 | $1,896 | −$14 | politics |
| Will the Democrats win the Michigan Senate race in 2026? | Yes | 2484 | 0.66 | 0.70 | $1,751 | $112 | politics |
| Will Andy Beshear announce a Presidential run before 2027? | No | 1810 | 0.90 | 0.87 | $1,567 | −$55 | politics |
| Will Rahm Emanuel announce a Presidential run before 2027? | No | 1965 | 0.90 | 0.74 | $1,453 | −$306 | politics |
| Will the Democrats win the New Hampshire governor race in 2026? | No | 1523 | 0.90 | 0.95 | $1,450 | $83 | politics |
| Will the Republicans win the Alabama governor race in 2026? | Yes | 1476 | 0.92 | 0.95 | $1,399 | $37 | politics |
| Will the Republicans win the South Dakota governor race in 2026? | Yes | 1355 | 0.96 | 0.97 | $1,319 | $18 | politics |
| Will Tucker Carlson announce a presidential run before 2027? | No | 1323 | 0.87 | 0.96 | $1,266 | $115 | politics |
| Will Rand Paul announce a presidential run before 2027? | No | 1312 | 0.84 | 0.94 | $1,234 | $133 | politics |
| Will the Republicans win the Tennessee Senate race in 2026? | Yes | 1000 | 0.96 | 0.96 | $959 | $1 | politics |
| Will US GDP growth in Q3 2026 be greater than 3.0%? | Yes | 1112 | 0.46 | 0.68 | $750 | $239 | macro |
| Will the Democrats win the Wisconsin governor race in 2026? | No | 1808 | 0.14 | 0.20 | $353 | $99 | politics |
| Will the Republicans win the Wisconsin governor race in 2026? | Yes | 1609 | 0.14 | 0.20 | $330 | $105 | politics |
| Nicolás Maduro released from custody by December 31, 2026? | Yes | 5000 | 0.21 | 0.04 | $225 | −$811 | other |
| Will Anca Alexandrescu be the next Mayor of Bucharest? | Yes | 154178 | 0.11 | 0.00 | $0 | −$17,399 | politics |
| Lighter market cap (FDV) >$2B one day after launch? | No | 75000 | 0.08 | 0.00 | $0 | −$6,000 | crypto |
| Will Donald Trump be TIME's Person of the Year for 2025? | Yes | 54831 | 0.01 | 0.00 | $0 | −$311 | other |
| Russia x Ukraine ceasefire by May 31, 2026? | No | 38000 | 0.92 | 0.00 | $0 | −$35,065 | geopolitics |
| Will Pope Leo XIV be TIME's Person of the Year for 2025? | Yes | 30000 | 0.00 | 0.00 | $0 | $0 | other |
| Will LeBron James be TIME's Person of the Year for 2025? | Yes | 30000 | 0.00 | 0.00 | $0 | $0 | other |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 4h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $1,046 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $79 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $395 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $126 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $79 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $126 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $120 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $49 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $79 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $120 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $79 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $114 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $114 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $108 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $79 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $108 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $79 |
| 7h ago | SELL | Will Jonathan Kreiss-Tomkins win the 2026 Alaska governor election? | Yes | 0.79 | $42 |
| 30h ago | SELL | Will the US acquire part of Greenland in 2026? | No | 0.96 | $1,452 |
| 31h ago | SELL | Will the US acquire part of Greenland in 2026? | No | 0.96 | $5,288 |
| 31h ago | BUY | Will the Republicans win the Nevada governor race in 2026? | No | 0.59 | $6,027 |
| 31h ago | SELL | Will the Republicans win the New Hampshire Senate race in 2026? | No | 0.89 | $13,032 |
| 31h ago | SELL | Will the Republicans win the New Hampshire Senate race in 2026? | No | 0.90 | $5 |
| 40h ago | SELL | Will the Republicans win the New Hampshire Senate race in 2026? | No | 0.90 | $57 |
| 45h ago | BUY | Will the Democrats win the Nevada governor race in 2026? | No | 0.42 | $4 |
| 2d ago | SELL | Will the Republicans win the New Hampshire Senate race in 2026? | No | 0.90 | $10 |
| 2d ago | SELL | Will the Republicans win the New Hampshire Senate race in 2026? | No | 0.90 | $223 |
| 2d ago | SELL | Will the Republicans win the New Hampshire Senate race in 2026? | No | 0.90 | $11 |
| 2d ago | SELL | Will the Republicans win the New Hampshire Senate race in 2026? | No | 0.90 | $270 |
| 2d ago | SELL | Will the Republicans win the New Hampshire Senate race in 2026? | No | 0.90 | $249 |
| 2d ago | SELL | Will the Republicans win the New Hampshire Senate race in 2026? | No | 0.90 | $222 |
| 2d ago | BUY | Will the Democrats win the Nevada governor race in 2026? | No | 0.42 | $2 |
| 2d ago | BUY | Will the Democrats win the Nevada governor race in 2026? | No | 0.42 | $5 |
| 2d ago | BUY | Will the Democrats win the Nevada governor race in 2026? | No | 0.42 | $1 |
| 2d ago | BUY | Will the Democrats win the Nevada governor race in 2026? | No | 0.42 | $9 |
| 2d ago | BUY | Will the Democrats win the Nevada governor race in 2026? | No | 0.42 | $12 |
| 2d ago | BUY | Will the Democrats win the Nevada governor race in 2026? | No | 0.42 | $3 |
| 2d ago | BUY | Will the Democrats win the Nevada governor race in 2026? | No | 0.42 | $4 |
| 2d ago | BUY | Will the Democrats win the Nevada governor race in 2026? | No | 0.42 | $2 |
| 2d ago | BUY | Will the Democrats win the Nevada governor race in 2026? | No | 0.42 | $4,241 |