gopfan2 84
0xf2f6af4f27ec2dcf4072095ab804016e14cd5817 · polymarket.com ↗ · trading since 2024-08
Realized PnL
$1,656,013
Months in profit
20 / 27
Win rate (events)
79%
ROI per market
13.1%
Avg stake
$28,315
Median hold
20.7 d
Volume
$37,505,974
5m crypto share
0%
Win rate, ROI and focus are computed on the 997 most recent closed non-crypto markets (since 2025-07-01); realized PnL and months are all-time.
Monthly realized PnL
Focus
other 298 esports 204 sports 203 crypto 94 geopolitics 70 politics 52
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| No trades captured yet. The feed fills up as tracked wallets trade. | |||||||
Open positions (100)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 79082 | 0.26 | 0.77 | $60,932 | $40,453 | esports |
| Will Gavin Newsom win the 2028 US Presidential Election? | Yes | 191000 | 0.17 | 0.09 | $17,285 | −$15,606 | esports |
| Will 2026 be the second-hottest year on record? | Yes | 91697 | 0.30 | 0.18 | $16,964 | −$10,490 | other |
| Will Kamala Harris win the 2028 US Presidential Election? | Yes | 302604 | 0.03 | 0.04 | $12,861 | $3,748 | esports |
| Will Jon Ossoff win the 2028 US Presidential Election? | Yes | 57000 | 0.02 | 0.10 | $5,700 | $4,339 | esports |
| Will Congo DR win the 2026 FIFA World Cup? | Yes | 2996664 | 0.00 | 0.00 | $0 | −$3,989 | other |
| Will Senegal win the 2026 FIFA World Cup? | Yes | 949902 | 0.01 | 0.00 | $0 | −$7,348 | other |
| Will Argentina win the 2026 FIFA World Cup? | Yes | 566151 | 0.09 | 0.00 | $0 | −$48,649 | other |
| Will Brad Lander win the 2025 NYC mayoral election? | Yes | 200000 | 0.00 | 0.00 | $0 | −$200 | esports |
| Will Trump nominate no one before 2027? | Yes | 200000 | 0.00 | 0.00 | $0 | −$400 | other |
| Will Ricardo Belmont win the 2026 Peruvian presidential election? | Yes | 171969 | 0.02 | 0.00 | $0 | −$3,771 | esports |
| Will Daniel Baluta be the next Mayor of Bucharest? | Yes | 123730 | 0.15 | 0.00 | $0 | −$18,039 | politics |
| Will GreenLeft–Labour win the most seats in the 2025 Netherlands parliamentary election? | Yes | 113241 | 0.19 | 0.00 | $0 | −$21,399 | esports |
| Will Pheu Thai Party (PT) win the most seats in the 2026 Thai legislative election? | Yes | 103236 | 0.01 | 0.00 | $0 | −$811 | esports |
| Will Barcelona win the 2025–26 Champions League? | Yes | 102713 | 0.10 | 0.00 | $0 | −$9,780 | other |
| Will Heather Humphreys win the Irish Presidential Election? | Yes | 100000 | 0.07 | 0.00 | $0 | −$7,061 | esports |
| Will People's Party for Freedom and Democracy win the most seats in the 2025 Netherlands parliamentary election? | Yes | 98577 | 0.01 | 0.00 | $0 | −$1,152 | esports |
| Will Jorge Nieto win the 2026 Peruvian presidential election? | Yes | 90000 | 0.00 | 0.00 | $0 | −$90 | esports |
| Will the Denver Nuggets win the 2026 NBA Finals? | Yes | 89934 | 0.12 | 0.00 | $0 | −$10,875 | other |
| Will Chart Thai Pattana Party (CTPP) win the most seats in the 2026 Thai legislative election? | Yes | 89536 | 0.01 | 0.00 | $0 | −$583 | esports |
| Will Democrat Party (DP) win the most seats in the 2026 Thai legislative election? | Yes | 89536 | 0.01 | 0.00 | $0 | −$583 | esports |
| Will Kla Tham Party (KT) win the most seats in the 2026 Thai legislative election? | Yes | 89536 | 0.01 | 0.00 | $0 | −$583 | esports |
| Will Prachachat Party (PCC) win the most seats in the 2026 Thai legislative election? | Yes | 89536 | 0.01 | 0.00 | $0 | −$583 | esports |
| Will United Thai Nation Party (UTN) win the most seats in the 2026 Thai legislative election? | Yes | 89536 | 0.01 | 0.00 | $0 | −$583 | esports |
| Will Palang Pracharath Party (PPRP) win the most seats in the 2026 Thai legislative election? | Yes | 89536 | 0.01 | 0.00 | $0 | −$583 | esports |
| Will the Christian Democratic Appeal win the most seats in the 2025 Netherlands parliamentary election? | Yes | 79279 | 0.12 | 0.00 | $0 | −$9,778 | esports |
| Will João Cotrim Figueiredo win the 1st round of the 2026 Portugal presidential election? | Yes | 77217 | 0.06 | 0.00 | $0 | −$4,586 | esports |
| Jets vs. Patriots | Jets | 75000 | 0.14 | 0.00 | $0 | −$10,500 | sports |
| Spread: Pistons (-9.5) | Pistons | 70000 | 0.48 | 0.00 | $0 | −$33,300 | sports |
| Spread: Timberwolves (-8.5) | Timberwolves | 63716 | 0.48 | 0.00 | $0 | −$30,366 | sports |
| Will Henrique Gouveia e Melo win the 2026 Portugal presidential election? | Yes | 60058 | 0.02 | 0.00 | $0 | −$918 | esports |
| Will Kazakhstan win on 2025-10-10? | No | 60003 | 0.00 | 0.00 | $0 | −$60 | other |
| France vs. England: Team to Win | France | 60000 | 0.47 | 0.00 | $0 | −$28,199 | sports |
| Will José Antonio Kast win the Chilean presidential election? | No | 55014 | 0.31 | 0.00 | $0 | −$17,089 | esports |
| Patriots vs. Bengals | Bengals | 55000 | 0.24 | 0.00 | $0 | −$13,200 | sports |
| Spread: Raiders (-3.5) | Raiders | 55000 | 0.48 | 0.00 | $0 | −$26,400 | sports |
| Spread: Seahawks (-12.5) | Seahawks | 55000 | 0.50 | 0.00 | $0 | −$27,500 | sports |
| Buccaneers vs. Rams | Buccaneers | 55000 | 0.25 | 0.00 | $0 | −$13,750 | sports |
| Vikings vs. Packers | Vikings | 55000 | 0.29 | 0.00 | $0 | −$15,950 | sports |
| Colts vs. Chiefs | Colts | 55000 | 0.36 | 0.00 | $0 | −$19,800 | sports |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 33m ago | BUY | 2026 Balance of Power: D Senate, D House | Yes | 0.63 | $4,083 |
| 20h ago | BUY | Avalanche vs. Flyers | Flyers | 0.31 | $31,000 |
| 21h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $4 |
| 21h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $4 |
| 21h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $26 |
| 21h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $116 |
| 21h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $6 |
| 21h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $12 |
| 21h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $26 |
| 21h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $3 |
| 21h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $175 |
| 28h ago | BUY | Will the Republicans win the South Carolina Senate race in 2026? | Yes | 0.84 | $11,916 |
| 29h ago | BUY | Will the Republicans win the South Carolina Senate race in 2026? | Yes | 0.84 | $6 |
| 29h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $3 |
| 29h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $3 |
| 29h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $3 |
| 32h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $3 |
| 32h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $2,920 |
| 35h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $39 |
| 35h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $5 |
| 35h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $39 |
| 35h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |
| 36h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $5 |
| 36h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |
| 36h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $39 |
| 36h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $3 |
| 36h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $21 |
| 36h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |
| 36h ago | BUY | Will Dan Sullivan win the Alaska Senate race in 2026? | No | 0.73 | $3 |
| 36h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |
| 36h ago | BUY | Will the Republicans win the South Carolina Senate race in 2026? | Yes | 0.84 | $0 |
| 36h ago | BUY | Will the Republicans win the South Carolina Senate race in 2026? | Yes | 0.84 | $84 |
| 40h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |
| 40h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |
| 41h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |
| 41h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $27 |
| 41h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |
| 41h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |
| 41h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |
| 41h ago | BUY | Will Mary Peltola win the Alaska Senate race in 2026? | Yes | 0.73 | $3 |