PiMaak 77
0xf7bbfd4588f578697c0051e855d5d1a8838ba9f7 · polymarket.com ↗ · trading since 2025-11
Realized PnL
$14,149
Months in profit
9 / 12
Win rate (events)
72%
ROI per market
6.9%
Avg stake
$1,353
Median hold
2.4 d
Volume
$594,041
5m crypto share
0%
Win rate, ROI and focus are computed on the 488 most recent closed non-crypto markets (since 2025-11-13); realized PnL and months are all-time.
Monthly realized PnL
Focus
culture 297 sports 71 other 43 tech 24 macro 23 geopolitics 18
Trades captured by our feed
| When | Wallet | Side | Market | Outcome | Price | Size | Cat |
|---|---|---|---|---|---|---|---|
| No trades captured yet. The feed fills up as tracked wallets trade. | |||||||
Open positions (98)
| Market | Side | Shares | Avg | Now | Value | PnL | Cat |
|---|---|---|---|---|---|---|---|
| Will the total domestic gross for Resident Evil be between 150m and 160m by October 31? | Yes | 2072 | 0.80 | 0.94 | $1,958 | $296 | other |
| Next Fable Model (5.2+) released by October 31, 2026? | Yes | 1793 | 0.68 | 0.77 | $1,381 | $167 | other |
| Will FC Barcelona win on 2026-10-20? | No | 970 | 0.60 | 0.60 | $587 | $5 | sports |
| Chiefs vs. Seahawks | Seahawks | 1060 | 0.55 | 0.55 | $578 | −$5 | sports |
| Will Club Atlético de Madrid win on 2026-10-20? | Yes | 1090 | 0.47 | 0.46 | $496 | −$16 | sports |
| Will FC Porto win on 2026-10-20? | Yes | 600 | 0.64 | 0.65 | $387 | $3 | sports |
| Will Liverpool FC win on 2026-10-20? | Yes | 600 | 0.64 | 0.63 | $375 | −$9 | sports |
| Spread: FC Porto (-1.5) | FC Porto | 490 | 0.41 | 0.41 | $198 | −$2 | sports |
| Spread: Liverpool FC (-1.5) | Liverpool FC | 490 | 0.41 | 0.38 | $184 | −$17 | sports |
| Will the total domestic gross for Resident Evil be less than 150m by October 31? | Yes | 3788 | 0.39 | 0.00 | $4 | −$1,459 | other |
| Will "Resident Evil" Opening Weekend Box Office be at least 70m? | Yes | 5570 | 0.45 | 0.00 | $0 | −$2,517 | culture |
| Will "Young Washington" Opening Weekend Box Office be greater than 22m? | Yes | 4076 | 0.02 | 0.00 | $0 | −$78 | culture |
| Will "The Odyssey" 2nd Weekend Box Office be between 80m and 86m? | Yes | 3581 | 0.34 | 0.00 | $0 | −$1,234 | culture |
| Will "Minions & Monsters" Opening Weekend Box Office be between 68m and 77m? | Yes | 3388 | 0.45 | 0.00 | $0 | −$1,532 | culture |
| Will "Primetime" Opening Weekend Box Office be between 19m and 22m? | Yes | 3111 | 0.34 | 0.00 | $0 | −$1,070 | culture |
| Will "Sense and Sensibility" Opening Weekend Box Office be at least 8m? | Yes | 2660 | 0.58 | 0.00 | $0 | −$1,542 | culture |
| Will "Verity" 2nd Weekend Box Office be between 11m and 12m? | Yes | 2642 | 0.35 | 0.00 | $0 | −$919 | culture |
| Will "Spider-Man: Brand New Day" 3rd Weekend Box Office be between 68m and 70m? | Yes | 2174 | 0.16 | 0.00 | $0 | −$351 | culture |
| Will "Toy Story 5" Opening Weekend Box Office be less than 145m? | Yes | 2000 | 0.01 | 0.00 | $0 | −$30 | culture |
| Will "Heart of the Beast" be #1 Box Office this weekend? | Yes | 1995 | 0.00 | 0.00 | $0 | −$5 | culture |
| Will "Resident Evil" 3rd Weekend Box Office be between 11m and 12m? | Yes | 1905 | 0.01 | 0.00 | $0 | −$19 | culture |
| Will Croatia vs. Ghana end in a draw? | Yes | 1900 | 0.30 | 0.00 | $0 | −$570 | sports |
| Will "Toy Story 5" Opening Weekend Box Office be between 145m and 158m? | Yes | 1809 | 0.11 | 0.00 | $0 | −$197 | culture |
| Will "Runner" Opening Weekend Box Office be at least 6m? | No | 1620 | 0.05 | 0.00 | $0 | −$79 | culture |
| Google Maps renames Lake Ontario to "Lake America" by August 31, 2026? | No | 1473 | 0.71 | 0.00 | $0 | −$1,045 | other |
| Will "Verity" Opening Weekend Box Office be between 32m and 34m? | No | 1389 | 0.54 | 0.00 | $0 | −$747 | culture |
| Will "Coyote vs. Acme" Opening Weekend Box Office be between 14m and 17m? | No | 1374 | 0.69 | 0.00 | $0 | −$952 | sports |
| Will Anthropic extend Claude Fable 5 paid-plan access again by July 12? | No | 1370 | 0.73 | 0.00 | $0 | −$1,002 | tech |
| Will "Other Mommy" Opening Weekend Box Office be at least 33m? | Yes | 1236 | 0.28 | 0.00 | $0 | −$351 | culture |
| Bears vs. Falcons | Falcons | 1190 | 0.49 | 0.00 | $0 | −$583 | sports |
| Spread: Commanders (-3.5) | Commanders | 1186 | 0.49 | 0.00 | $0 | −$581 | sports |
| Málaga CF vs. Levante UD: O/U 2.5 | Over | 1184 | 0.49 | 0.00 | $0 | −$580 | sports |
| Bears vs. Packers: O/U 46.5 | Over | 1170 | 0.50 | 0.00 | $0 | −$585 | sports |
| FK Bodø/Glimt vs. BV Borussia 09 Dortmund: O/U 3.5 | Over | 1160 | 0.50 | 0.00 | $0 | −$580 | sports |
| Will RC Celta de Vigo win on 2026-08-16? | Yes | 1160 | 0.50 | 0.00 | $0 | −$580 | other |
| Will "Other Mommy" Opening Weekend Box Office be between 30m and 33m? | Yes | 1160 | 0.31 | 0.00 | $0 | −$355 | culture |
| Cowboys vs. Packers | Cowboys | 1120 | 0.52 | 0.00 | $0 | −$582 | sports |
| Spread: Chiefs (-7.5) | Chargers | 1100 | 0.53 | 0.00 | $0 | −$583 | sports |
| Spread: Bengals (-2.5) | Bengals | 1100 | 0.53 | 0.00 | $0 | −$583 | sports |
| Julián Álvarez: 1+ goals | Yes | 1098 | 0.52 | 0.00 | $0 | −$571 | sports |
Recent activity
| When | Side | Market | Outcome | Price | Size |
|---|---|---|---|---|---|
| 3m ago | BUY | Will Club Atlético de Madrid win on 2026-10-20? | Yes | 0.47 | $472 |
| 3m ago | BUY | Will Club Atlético de Madrid win on 2026-10-20? | Yes | 0.47 | $12 |
| 3m ago | BUY | Will Club Atlético de Madrid win on 2026-10-20? | Yes | 0.47 | $28 |
| 7m ago | BUY | Will FC Porto win on 2026-10-20? | Yes | 0.64 | $384 |
| 12m ago | BUY | Spread: FC Porto (-1.5) | FC Porto | 0.41 | $201 |
| 20m ago | BUY | Spread: FC Porto (-1.5) | FC Porto | 0.41 | $0 |
| 36m ago | BUY | Will Liverpool FC win on 2026-10-20? | Yes | 0.64 | $384 |
| 41m ago | BUY | Spread: Liverpool FC (-1.5) | Liverpool FC | 0.41 | $201 |
| 56m ago | BUY | Will FC Barcelona win on 2026-10-20? | No | 0.60 | $582 |
| 14h ago | BUY | Chiefs vs. Seahawks | Seahawks | 0.55 | $538 |
| 15h ago | BUY | Chiefs vs. Seahawks | Seahawks | 0.55 | $1 |
| 16h ago | BUY | Chiefs vs. Seahawks | Seahawks | 0.55 | $2 |
| 16h ago | BUY | Chiefs vs. Seahawks | Seahawks | 0.55 | $41 |
| 42h ago | BUY | Cowboys vs. Packers | Cowboys | 0.52 | $582 |
| 44h ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.78 | $390 |
| 46h ago | BUY | Spread: Chiefs (-7.5) | Chargers | 0.53 | $583 |
| 2d ago | SELL | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.87 | $522 |
| 2d ago | BUY | Bears vs. Falcons | Falcons | 0.49 | $583 |
| 2d ago | BUY | Titans vs. Colts: O/U 42.5 | Over | 0.55 | $583 |
| 2d ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.85 | $513 |
| 3d ago | SELL | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.97 | $1,464 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | No | 0.86 | $10 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | No | 0.86 | $306 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | No | 0.86 | $37 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | No | 0.86 | $31 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | No | 0.86 | $276 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 6m and 7m? | No | 0.86 | $257 |
| 3d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be between 7m and 8m? | Yes | 0.45 | $223 |
| 3d ago | SELL | Will "Street Fighter" Opening Weekend Box Office be between 25m and 30m? | Yes | 0.31 | $214 |
| 3d ago | BUY | Will "Street Fighter" Opening Weekend Box Office be between 27m and 30m? | No | 0.73 | $343 |
| 3d ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.65 | $551 |
| 4d ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.74 | $4 |
| 4d ago | BUY | Will "Whalefall" Opening Weekend Box Office be less than 8m? | Yes | 0.65 | $13 |
| 4d ago | SELL | Will "Sense and Sensibility" Opening Weekend Box Office be at least 8m? | Yes | 0.33 | $155 |
| 4d ago | BUY | Will "Street Fighter" Opening Weekend Box Office be between 27m and 30m? | Yes | 0.20 | $83 |
| 4d ago | BUY | Will "Street Fighter" Opening Weekend Box Office be between 27m and 30m? | Yes | 0.20 | $17 |
| 4d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be at least 8m? | Yes | 0.55 | $141 |
| 4d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be at least 8m? | Yes | 0.55 | $7 |
| 4d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be at least 8m? | Yes | 0.55 | $110 |
| 4d ago | BUY | Will "Sense and Sensibility" Opening Weekend Box Office be at least 8m? | Yes | 0.55 | $6 |