0x66E7ce01C6831B8A2503D09eDD6167152Ee68BcD-1771870353938 70
0x66e7ce01c6831b8a2503d09edd6167152ee68bcd · polymarket.com ↗ · торгует с 2026-03
Реализованная прибыль
$98,324
Месяцев в плюсе
6 / 8
Побед (события)
52%
ROI на рынок
4.3%
Средняя ставка
$523
Медианный срок
19.2 д
Объём
$2,608,007
Доля 5-мин. крипто
15%
Процент побед, ROI и фокус посчитаны по 846 последним закрытым рынкам вне крипто (с 2026-10-08); прибыль и месяцы за всё время.
Прибыль по месяцам
Фокус
politics 324 other 178 crypto 102 esports 101 weather 62 macro 58
Сделки, пойманные нашей лентой
| Когда | Кошелёк | Сторона | Рынок | Исход | Цена | Размер | Кат. |
|---|---|---|---|---|---|---|---|
| 7 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Bank of Israel make no change to the Bank of Israel Interest Rate after the October decision? | Yes | 0.93 | $5 | geopolitics |
| 7 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Vermont be the closest Governor's race in 2026? | No | 0.93 | $19 | politics |
| 7 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Oregon Ducks win the 2027 CFP National Championship? | No | 0.97 | $484 | other |
| 9 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will total votes cast in the 2026 midterm election for Senator from Alaska be 320,000 or more? | Yes | 0.07 | $4 | esports |
| 10 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Nevada be the closest Governor's race in 2026? | No | 0.87 | $33 | politics |
| 11 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Arsenal win the 2026-27 English Premier League (EPL) Championship? | No | 0.37 | $44 | other |
| 12 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Democrats sweep the Texas Senate and Governor elections? | No | 0.78 | $34 | esports |
| 12 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Bank of Canada make no change to the target for the overnight rate at the December interest rate announcement? | No | 0.54 | $12 | other |
| 12 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Juventus win the 2026-27 Serie A Championship? | No | 0.95 | $33 | other |
| 13 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 19? | No | 0.90 | $8 | weather |
| 13 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 19? | No | 0.90 | $18 | weather |
| 13 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the 10-year Treasury yield dip below 5.05% in October? | Yes | 0.51 | $26 | other |
| 13 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the 10-year Treasury yield dip below 5.05% in October? | Yes | 0.48 | $23 | other |
| 14 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Democratic Party win the NH-01 House seat? | No | 0.04 | $19 | politics |
| 14 ч назад | 0x66E7ce01C6831B8A25… | BUY | Kim Jong Un out as Supreme Leader of North Korea by December 31, 2026? | No | 0.92 | $70 | other |
| 14 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Google have the best AI model at the end of October 2026? | Yes | 0.74 | $5 | other |
| 14 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Philadelphia Eagles win the 2026 NFC East? | No | 0.85 | $60 | other |
| 14 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Philadelphia Eagles win the 2026 NFC East? | No | 0.85 | $51 | other |
| 14 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will total votes cast in the 2026 midterm election for Senator from Alaska be 320,000 or more? | Yes | 0.08 | $4 | esports |
| 15 ч назад | 0x66E7ce01C6831B8A25… | SELL | Will Donald Trump visit Germany in 2026? | Yes | 0.15 | $5 | other |
| 15 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 19? | Yes | 0.24 | $3 | weather |
| 15 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 19? | Yes | 0.24 | $3 | weather |
| 15 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Jon Ossoff win the 2028 US Presidential Election? | No | 0.90 | $90 | esports |
| 16 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Bank of Canada increase the target for the overnight rate by 25 bps at the October interest rate announcement? | No | 0.23 | $6 | other |
| 16 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Gavin Newsom win the 2028 Democratic presidential nomination? | No | 0.84 | $17 | politics |
| 17 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 20? | Yes | 0.47 | $9 | weather |
| 17 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Darian Mensah win the 2026 Heisman Trophy? | Yes | 0.18 | $18 | other |
| 19 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the San Francisco 49ers win the 2027 NFL league championship? | No | 0.84 | $2 | other |
| 19 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the San Francisco 49ers win the 2027 NFL league championship? | No | 0.84 | $79 | other |
| 20 ч назад | 0x66E7ce01C6831B8A25… | SELL | Will the Cincinnati Bengals win the 2027 NFL league championship? | Yes | 0.04 | $9 | other |
| 20 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Republican Party candidate win the 2026 Texas Lieutenant Governor election? | No | 0.26 | $13 | esports |
| 20 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the San Francisco 49ers win the 2027 NFL league championship? | No | 0.84 | $3 | other |
| 20 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the San Francisco 49ers win the 2027 NFL league championship? | No | 0.84 | $3 | other |
| 22 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the 10-year Treasury yield dip below 5.00% in October? | No | 0.64 | $5 | other |
| 22 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the 10-year Treasury yield dip below 5.09% in October? | No | 0.37 | $2 | other |
| 22 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Phoenix, AZ on October 19? | Yes | 0.05 | $1 | weather |
| 22 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Phoenix, AZ on October 19? | Yes | 0.05 | $1 | weather |
| 23 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Republicans win the Rhode Island governor race in 2026? | No | 0.99 | $172 | politics |
| 23 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Democrats win the Rhode Island governor race in 2026? | No | 0.04 | $7 | politics |
| 23 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the 10-year Treasury yield dip below 5.05% in October? | No | 0.60 | $11 | other |
| 23 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Phoenix, AZ on October 19? | Yes | 0.04 | $1 | weather |
| 26 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 0.25 | $9 | other |
| 26 ч назад | 0x66E7ce01C6831B8A25… | SELL | Will the San Francisco 49ers win the 2027 NFL league championship? | Yes | 0.15 | $75 | other |
| 27 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Democratic Party win the IL-15 House seat? | Yes | 0.06 | $5 | politics |
| 27 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Democrats sweep the Georgia Senate and Governor elections? | No | 0.47 | $9 | esports |
| 28 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Republican Party hold between 190 and 194 House seats after the 2026 midterm elections? | No | 0.90 | $9 | esports |
| 28 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Republican Party hold below 190 House seats after the 2026 midterm elections? | No | 0.75 | $8 | esports |
| 28 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will it rain in Miami, FL on October 19? | No | 0.70 | $14 | weather |
| 30 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will Alibaba have the best Chinese AI model at the end of October 2026? | No | 0.88 | $11 | other |
| 31 ч назад | 0x66E7ce01C6831B8A25… | BUY | Will the Democratic Party win the MA-01 House seat? | Yes | 0.96 | $10 | politics |
Открытые позиции (100)
| Рынок | Сторона | Акций | Вход | Сейчас | Стоимость | PnL | Кат. |
|---|---|---|---|---|---|---|---|
| Strait of Hormuz traffic returns to normal by December 31? | No | 22471 | 0.48 | 0.86 | $19,437 | $8,677 | other |
| Strait of Hormuz traffic returns to normal by November 30? | No | 19492 | 0.73 | 0.92 | $17,932 | $3,663 | other |
| Will Atlanta Dream win the 2026 WNBA Finals? | Yes | 7048 | 0.25 | 0.55 | $3,841 | $2,098 | other |
| Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | Yes | 4744 | 0.77 | 0.77 | $3,650 | $4 | esports |
| Strait of Hormuz traffic returns to normal by October 31? | No | 3670 | 0.91 | 0.99 | $3,635 | $299 | other |
| Will Golden State Valkyries win the 2026 WNBA Finals? | Yes | 7780 | 0.16 | 0.46 | $3,590 | $2,322 | other |
| Will the Democratic Party control the Senate after the 2026 Midterm elections? | No | 6591 | 0.47 | 0.35 | $2,340 | −$763 | esports |
| Will the Democrats win the Georgia governor race in 2026? | No | 4129 | 0.46 | 0.47 | $1,961 | $80 | politics |
| Will the Milwaukee Brewers win the 2026 World Series? | Yes | 3086 | 0.18 | 0.62 | $1,921 | $1,381 | other |
| Will the Democrats win the Maine Senate race in 2026? | No | 5149 | 0.31 | 0.36 | $1,879 | $294 | politics |
| 2026 Balance of Power: D Senate, D House | No | 4947 | 0.47 | 0.38 | $1,855 | −$470 | politics |
| Will the Democrats win the Ohio Senate race in 2026? | No | 4323 | 0.40 | 0.36 | $1,578 | −$142 | politics |
| Will the Republicans win the Georgia governor race in 2026? | Yes | 3072 | 0.45 | 0.48 | $1,490 | $121 | politics |
| Will the Republican Party control the Senate after the 2026 Midterm elections? | Yes | 3677 | 0.46 | 0.36 | $1,342 | −$339 | esports |
| Will the Democrats win the Michigan Senate race in 2026? | No | 4268 | 0.29 | 0.29 | $1,259 | $11 | politics |
| Will Lamine Yamal win the 2026 Ballon d'Or? | Yes | 5944 | 0.28 | 0.19 | $1,135 | −$525 | other |
| Will the Democrats win the Wisconsin governor race in 2026? | No | 5139 | 0.19 | 0.20 | $1,002 | $3 | politics |
| Will Luiz Inácio Lula da Silva win the 2026 Brazilian presidential election? | Yes | 4359 | 0.23 | 0.23 | $981 | −$29 | esports |
| Will Oklahoma City Thunder win the 2027 NBA Finals? | Yes | 4234 | 0.07 | 0.20 | $826 | $531 | other |
| Will San Antonio Spurs win the 2027 NBA Finals? | Yes | 3478 | 0.05 | 0.23 | $783 | $618 | other |
| Will the Republicans win the Wisconsin governor race in 2026? | Yes | 3810 | 0.20 | 0.20 | $781 | $11 | politics |
| Will Vancouver Whitecaps FC win the 2026 MLS Cup? | Yes | 3572 | 0.17 | 0.20 | $698 | $87 | other |
| 2026 Balance of Power: R Senate, R House | Yes | 7970 | 0.11 | 0.09 | $677 | −$227 | politics |
| Will there be no change in Fed interest rates after the December 2026 meeting? | Yes | 3416 | 0.21 | 0.20 | $666 | −$60 | macro |
| Will the Republican Party control the House after the 2026 Midterm elections? | Yes | 7472 | 0.12 | 0.09 | $635 | −$262 | esports |
| Will OpenAI have the best AI model at the end of December 2026? | Yes | 10436 | 0.09 | 0.06 | $595 | −$390 | tech |
| Will the Democrats win the Minnesota Senate race in 2026? | No | 4375 | 0.09 | 0.14 | $591 | $203 | politics |
| Will the San Francisco 49ers win the 2027 NFL league championship? | Yes | 3113 | 0.07 | 0.15 | $481 | $273 | other |
| Will the Florida Panthers be named the 2026-27 NHL Stanley Cup Champion? | Yes | 4673 | 0.10 | 0.09 | $397 | −$86 | other |
| Will the Democrats win the Arizona governor race in 2026? | No | 3610 | 0.10 | 0.07 | $271 | −$108 | politics |
| Will Kylian Mbappé win the 2026 Ballon d'Or? | Yes | 4608 | 0.03 | 0.06 | $258 | $97 | other |
| Will the Minnesota Wild be named the 2026-27 NHL Stanley Cup Champion? | Yes | 4373 | 0.05 | 0.05 | $227 | $15 | other |
| Will the Baltimore Ravens win the 2027 NFL league championship? | Yes | 3070 | 0.07 | 0.07 | $212 | $4 | other |
| Will the Republicans win the New Mexico governor race in 2026? | Yes | 3835 | 0.06 | 0.06 | $211 | −$1 | politics |
| Will Minnesota Timberwolves win the 2027 NBA Finals? | Yes | 3267 | 0.05 | 0.06 | $204 | $26 | other |
| Will Boston Celtics win the 2027 NBA Finals? | Yes | 3100 | 0.03 | 0.06 | $171 | $92 | other |
| Will the Denver Broncos win the 2027 NFL league championship? | Yes | 4123 | 0.03 | 0.04 | $155 | $35 | other |
| Will Miami Heat win the 2027 NBA Finals? | Yes | 3937 | 0.03 | 0.04 | $152 | $41 | other |
| Will the New England Patriots win the 2027 NFL league championship? | Yes | 3763 | 0.03 | 0.04 | $139 | $22 | other |
| Will xAI have the best AI model at the end of December 2026? | Yes | 10332 | 0.03 | 0.01 | $134 | −$140 | other |
Последняя активность
| Когда | Сторона | Рынок | Исход | Цена | Размер |
|---|---|---|---|---|---|
| 3 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.77 | $8 |
| 3 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.76 | $4 |
| 3 мин назад | BUY | Will Democrats win exactly 3 House seats in Wisconsin in the 2026 midterm elections? | Yes | 0.37 | $1 |
| 4 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.77 | $6 |
| 5 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.76 | $5 |
| 5 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.76 | $8 |
| 5 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.76 | $37 |
| 5 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.76 | $8 |
| 5 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.76 | $39 |
| 5 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.75 | $8 |
| 5 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.75 | $8 |
| 5 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.75 | $37 |
| 5 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.75 | $4 |
| 5 мин назад | SELL | Will Google have the best AI model at the end of October 2026? | Yes | 0.75 | $29 |
| 6 мин назад | BUY | Will the Chicago Bears win the 2027 NFL league championship? | Yes | 0.04 | $0 |
| 7 мин назад | BUY | Will Strait of Hormuz traffic not return to normal in 2026? | Yes | 0.87 | $11 |
| 7 мин назад | BUY | Will Strait of Hormuz traffic not return to normal in 2026? | Yes | 0.87 | $4 |
| 8 мин назад | BUY | Will Manchester City win the 2026-27 English Premier League (EPL) Championship? | Yes | 0.16 | $1 |
| 8 мин назад | BUY | Will Kamala Harris win the 2028 US Presidential Election? | No | 0.96 | $7 |
| 9 мин назад | SELL | Will the October 2026 unemployment rate be 4.3%? | No | 0.79 | $8 |
| 9 мин назад | BUY | Will the Fed increase interest rates by 25 bps after the January 2027 meeting? | Yes | 0.38 | $0 |
| 10 мин назад | BUY | Will the Edmonton Oilers be named the 2026-27 NHL Stanley Cup Champion? | No | 0.90 | $9 |
| 10 мин назад | BUY | Will the Edmonton Oilers be named the 2026-27 NHL Stanley Cup Champion? | No | 0.90 | $9 |
| 11 мин назад | SELL | Will Anthropic have the best AI model at the end of October 2026? | Yes | 0.24 | $0 |
| 12 мин назад | BUY | Will Marco Rubio win the 2028 US Presidential Election? | Yes | 0.09 | $1 |
| 12 мин назад | SELL | Will La Bola Negra win Best Picture at the 99th Academy Awards? | Yes | 0.19 | $0 |
| 12 мин назад | BUY | Will it rain in Phoenix, AZ on October 20? | No | 0.82 | $16 |
| 13 мин назад | SELL | Will the Republican Party win the TX-26 House seat? | Yes | 0.97 | $97 |
| 13 мин назад | BUY | Will Kylian Mbappé win the 2026 Ballon d'Or? | Yes | 0.06 | $0 |
| 14 мин назад | BUY | Will Elissa Slotkin win the 2028 Democratic vice-presidential nomination? | Yes | 0.04 | $0 |
| 14 мин назад | BUY | Will Pete Buttigieg be the 2028 Democratic Vice-Presidential nominee? | Yes | 0.05 | $0 |
| 14 мин назад | SELL | Will the Democratic Party win the CA-23 House seat? | Yes | 0.02 | $0 |
| 14 мин назад | SELL | Will the Democratic Party win the CA-23 House seat? | Yes | 0.02 | $0 |
| 14 мин назад | SELL | Will the Democratic Party win the CA-23 House seat? | Yes | 0.02 | $0 |
| 15 мин назад | SELL | Will Bitcoin dip to $50,000 by December 31, 2026? | Yes | 0.10 | $0 |
| 16 мин назад | SELL | Will Mark Kelly win the 2028 Democratic presidential nomination? | Yes | 0.02 | $0 |
| 18 мин назад | BUY | Will the Republican Party hold exactly 53 Senate seats after the 2026 midterm elections? | Yes | 0.05 | $1 |
| 19 мин назад | BUY | Will the Republicans win the Minnesota governor race in 2026? | Yes | 0.05 | $0 |
| 19 мин назад | BUY | Will total votes cast in the 2026 midterm election for Senator from Texas be between 8,000,000 and 8,400,000? | Yes | 0.01 | $0 |
| 21 мин назад | BUY | Will DeepSeek have the best Chinese AI model at the end of October 2026? | Yes | 0.02 | $0 |