KimchiCapital 86
0x9578af80708f271f705e27867dcf6ec653acf066 · polymarket.com ↗ · торгует с 2025-12
Реализованная прибыль
$35,416
Месяцев в плюсе
10 / 11
Побед (события)
78%
ROI на рынок
8.1%
Средняя ставка
$354
Медианный срок
26.4 д
Объём
$582,532
Доля 5-мин. крипто
0%
Процент побед, ROI и фокус посчитаны по 1000 последним закрытым рынкам вне крипто (с 2026-05-11); прибыль и месяцы за всё время.
Прибыль по месяцам
Фокус
other 454 culture 176 esports 114 tech 112 politics 46 geopolitics 42
Сделки, пойманные нашей лентой
| Когда | Кошелёк | Сторона | Рынок | Исход | Цена | Размер | Кат. |
|---|---|---|---|---|---|---|---|
| 2 ч назад | KimchiCapital | BUY | Will Twice release a song in 2026? | Yes | 0.70 | $77 | other |
| 17 ч назад | KimchiCapital | BUY | Will the next Muse Spark model (1.4+) debut at a score of at least 1490 by June 30, 2027? | No | 0.17 | $24 | other |
| 21 ч назад | KimchiCapital | SELL | Will Kylian Mbappé finish 3rd in the 2026 Ballon d'Or? | Yes | 0.15 | $3 | other |
| 23 ч назад | KimchiCapital | BUY | Will Lamine Yamal finish 2nd in the 2026 Ballon d'Or? | Yes | 0.24 | $6 | other |
| 23 ч назад | KimchiCapital | BUY | Will Harry Kane finish 2nd in the 2026 Ballon d'Or? | Yes | 0.14 | $13 | other |
Открытые позиции (100)
| Рынок | Сторона | Акций | Вход | Сейчас | Стоимость | PnL | Кат. |
|---|---|---|---|---|---|---|---|
| Will there be no next Meta Muse Spark model release by October 31, 2026? | Yes | 2750 | 0.64 | 0.94 | $2,585 | $819 | other |
| Will Democrats win Latino voters in the Texas Senate election? | Yes | 2456 | 0.85 | 0.97 | $2,371 | $276 | esports |
| Will SB Energy not IPO before January 2027? | Yes | 1671 | 0.63 | 0.99 | $1,653 | $608 | macro |
| Will JD Vance win the 2028 US Presidential Election? | No | 1890 | 0.50 | 0.80 | $1,511 | $566 | esports |
| Will Anthropic flip BTC by December 31? | Yes | 2057 | 0.79 | 0.67 | $1,368 | −$249 | crypto |
| Will Taylor Swift release an album in 2026? | No | 1773 | 0.71 | 0.73 | $1,303 | $40 | culture |
| Will the next governing coalition of Sweden include S + MP + C + V? | No | 1363 | 0.80 | 0.83 | $1,138 | $44 | other |
| Will Anthropic's valuation hit (HIGH) $2.0T by December 31? | Yes | 1873 | 0.64 | 0.60 | $1,133 | −$73 | crypto |
| Anthropic IPO closing market cap above $1.5T? | Yes | 1258 | 0.79 | 0.89 | $1,124 | $125 | crypto |
| Moody's or S&P downgrades France by October 31, 2026? | Yes | 1518 | 0.61 | 0.71 | $1,078 | $159 | macro |
| Will the next Meta Muse Spark model be released on October 23, 2026? | No | 1033 | 0.96 | 1.00 | $1,032 | $43 | other |
| Will Claude Fable 5.2+ debut at an output token price of at least $40 by June 30, 2027? | Yes | 1000 | 0.89 | 0.97 | $973 | $86 | crypto |
| Will the next Fable model (5.2+) debut with a Humanity's Last Exam score of 50% or higher? | Yes | 931 | 0.87 | 0.99 | $923 | $112 | other |
| Ballon d'Or 2026: Kylian Mbappé or Lamine Yamal to finish higher? | Mbappé | 1300 | 0.61 | 0.69 | $891 | $99 | other |
| Texas Senate favorite on November 2? | Talarico | 911 | 0.69 | 0.89 | $811 | $185 | politics |
| Will Claude Fable 5.2+ debut at an output token price of at least $75 by June 30, 2027? | No | 724 | 0.87 | 0.99 | $716 | $84 | crypto |
| Will Taylor Swift's daily YouTube view count hit 25M in October? | No | 700 | 0.95 | 0.99 | $691 | $26 | other |
| Will the next Meta Muse Spark model be released on October 21, 2026? | No | 655 | 0.88 | 1.00 | $655 | $77 | other |
| Moody's or S&P downgrades France by November 30, 2026? | Yes | 883 | 0.62 | 0.72 | $641 | $96 | macro |
| Will Democrats win Latino men in the midterms? | Yes | 736 | 0.76 | 0.82 | $603 | $41 | other |
| Spotify Monthly Active Users above 820M in Q3? | No | 560 | 0.97 | 1.00 | $557 | $14 | culture |
| Will Nicki Minaj release a new song in 2026? | No | 738 | 0.46 | 0.73 | $541 | $201 | other |
| Will the next governing coalition of Sweden include S + MP + C? | No | 548 | 0.83 | 0.96 | $528 | $71 | other |
| Will Jim Jordan run for Republican House Leader? | Yes | 577 | 0.65 | 0.80 | $458 | $86 | other |
| Closer Senate Race: South Dakota or New Mexico? | South Dakota | 513 | 0.80 | 0.89 | $454 | $44 | politics |
| Anthropic IPO closing market cap above $2.25T? | No | 533 | 0.78 | 0.85 | $453 | $37 | crypto |
| Will OpenRouter process 195T or more tokens the week of October 19? | No | 443 | 0.83 | 0.98 | $433 | $64 | crypto |
| Spotify Monthly Active Users above 800M in Q3? | No | 477 | 0.76 | 0.90 | $430 | $66 | culture |
| Will Anthropic's IPO valuation be between $1.50T and $1.75T? | Yes | 1050 | 0.29 | 0.40 | $416 | $111 | crypto |
| Will Anthropic have the highest IPO Market Cap 2026? | No | 547 | 0.52 | 0.75 | $408 | $124 | macro |
| Will Harry Kane attend the 2026 Ballon d'Or ceremony? | Yes | 417 | 0.91 | 0.98 | $407 | $29 | other |
| Will Xiaomi be the third-best AI lab at the end of October 2026? | No | 410 | 0.68 | 0.99 | $407 | $130 | other |
| Will Anthropic IPO by November 30, 2026? | Yes | 650 | 0.58 | 0.60 | $393 | $19 | macro |
| Will there be exactly 6 UK parliamentary by-elections in 2026? | Yes | 740 | 0.55 | 0.53 | $392 | −$16 | esports |
| Will Anthropic's IPO valuation be between $2.25T and $2.50T? | No | 399 | 0.90 | 0.98 | $391 | $31 | crypto |
| Will Twice release a song in 2026? | Yes | 611 | 0.69 | 0.64 | $390 | −$33 | other |
| Will JD Vance win the 2028 US Presidential Election? | Yes | 1890 | 0.50 | 0.20 | $379 | −$566 | esports |
| Will OpenAI’s valuation be between $1.00T and $1.10T at the end of October 2026? | Yes | 594 | 0.43 | 0.63 | $371 | $115 | crypto |
| Michigan Senate favorite on November 2? | El-Sayed | 403 | 0.86 | 0.92 | $371 | $26 | politics |
| Anthropic IPO closing market cap above $1.75T? | Yes | 595 | 0.73 | 0.61 | $366 | −$67 | crypto |
Последняя активность
| Когда | Сторона | Рынок | Исход | Цена | Размер |
|---|---|---|---|---|---|
| 2 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.33 | $23 |
| 2 ч назад | BUY | Will Rihanna have the second-greatest number of monthly Spotify listeners this month? | Yes | 0.26 | $51 |
| 2 ч назад | SELL | Will DeepSeek have the highest OpenRouter market share the week of October 19? | Yes | 0.91 | $82 |
| 2 ч назад | BUY | Will Twice release a song in 2026? | Yes | 0.70 | $77 |
| 5 ч назад | SELL | Will DeepSeek have the highest OpenRouter market share the week of October 19? | Yes | 0.91 | $18 |
| 8 ч назад | SELL | Will DeepSeek have the highest OpenRouter market share the week of October 19? | Yes | 0.91 | $36 |
| 8 ч назад | SELL | Will DeepSeek have the highest OpenRouter market share the week of October 19? | Yes | 0.91 | $1 |
| 8 ч назад | SELL | Will DeepSeek have the highest OpenRouter market share the week of October 19? | Yes | 0.91 | $136 |
| 13 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.36 | $108 |
| 13 ч назад | BUY | Will Meta be the second-best AI lab at the end of October 2026? | Yes | 0.04 | $6 |
| 13 ч назад | BUY | Will OpenAI’s valuation be between $1.20T and $1.30T at the end of November 2026? | Yes | 0.14 | $3 |
| 13 ч назад | SELL | Will OpenAI’s valuation be at least $1.30T at the end of November 2026? | No | 0.61 | $216 |
| 13 ч назад | BUY | Will OpenAI’s valuation be between $1.20T and $1.30T at the end of November 2026? | Yes | 0.14 | $1 |
| 13 ч назад | SELL | Will OpenAI’s valuation be at least $1.30T at the end of November 2026? | No | 0.60 | $30 |
| 15 ч назад | BUY | Will Google have the second highest OpenRouter market share the week of October 19? | Yes | 0.37 | $72 |
| 15 ч назад | BUY | Will "Patient Zero - Taylor Swift" be the Billboard Hot 100 #2 song for the week of October 31? | Yes | 0.15 | $109 |
| 17 ч назад | BUY | Will the next Muse Spark model (1.4+) debut at a score of at least 1480 by June 30, 2027? | No | 0.22 | $177 |
| 17 ч назад | BUY | Will the next Muse Spark model (1.4+) debut at a score of at least 1490 by June 30, 2027? | No | 0.17 | $24 |
| 18 ч назад | SELL | Will DeepSeek have the highest OpenRouter market share the week of October 19? | Yes | 0.88 | $4 |
| 18 ч назад | BUY | Will the UK Budget include an increase to capital gains tax? | Yes | 0.10 | $1 |
| 18 ч назад | SELL | Will DeepSeek have the highest OpenRouter market share the week of October 19? | Yes | 0.88 | $33 |
| 18 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.42 | $63 |
| 18 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.41 | $20 |
| 18 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.41 | $8 |
| 18 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.41 | $16 |
| 18 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.41 | $22 |
| 19 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.41 | $4 |
| 19 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.41 | $4 |
| 19 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.41 | $8 |
| 19 ч назад | SELL | Will Harry Kane finish 2nd in the 2026 Ballon d'Or? | Yes | 0.15 | $14 |
| 20 ч назад | SELL | Will Lamine Yamal finish 2nd in the 2026 Ballon d'Or? | Yes | 0.16 | $10 |
| 20 ч назад | BUY | Anthropic IPO closing market cap above $2T? | No | 0.61 | $0 |
| 20 ч назад | BUY | Anthropic IPO closing market cap above $2T? | No | 0.61 | $12 |
| 20 ч назад | BUY | Will Harry Kane win the 2026 Ballon d'Or? | Yes | 0.68 | $204 |
| 21 ч назад | SELL | Will Michael Owen attend the 2026 Ballon d'Or ceremony? | Yes | 0.69 | $285 |
| 21 ч назад | SELL | Will Kylian Mbappé finish 3rd in the 2026 Ballon d'Or? | Yes | 0.15 | $3 |
| 21 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.42 | $19 |
| 21 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.42 | $4 |
| 21 ч назад | SELL | Will Kylian Mbappé finish 2nd in the 2026 Ballon d'Or? | No | 0.40 | $70 |
| 22 ч назад | BUY | Ballon d'Or 2026: Kylian Mbappé or Lamine Yamal to finish higher? | Mbappé | 0.60 | $339 |